Final 04/14/24

Team 1 2 Final
Giddy U17 26 26 52
Cougars U17 28 33 61

Giddy U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 2 1 3 0 2 0 0 0 2 0 2 0 0 0 0.0 0 1 2
2 13 5 8 3 5 0 0 2 6 2 4 0 0 0 0.0 0 2 17
3 7 3 6 1 4 0 0 3 1 0 1 2 0 0 0.0 0 2 9
5 2 0 5 0 4 2 2 2 1 1 0 0 0 0 0.0 0 0 1
6 11 3 9 2 3 3 4 2 7 2 5 0 0 0 0.0 0 2 12
7 4 2 6 0 0 0 0 2 5 1 4 1 0 0 0.0 0 5 3
9 0 0 4 0 0 0 0 1 0 0 0 1 0 0 0.0 0 0 -2
10 13 6 14 0 0 1 3 0 8 3 5 0 0 0 0.0 0 0 12
1000 TEAM 0 0 0 0 0.0
Totals 52 20 55 6 18 6 9 12 30 9 21 4 0 0 0.0 0 12 54

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 1 0 5 0 3 1 2 1 2 0 2 1 0 0 0.0 0 0 0
1 Justin Gloster 5 1 9 0 2 3 4 2 7 5 2 0 0 0 0.0 0 1 5
2 Colbin Monroe 0 0 1 0 1 0 0 2 4 0 4 0 0 0 0.0 0 0 5
3 Tovin Williams 9 4 5 0 0 1 3 2 3 1 2 2 0 0 0.0 0 1 13
4 Griffin Rose 4 1 6 1 3 1 2 0 2 0 2 0 0 0 0.0 0 1 0
5 Joshua Johnson 14 4 7 4 6 2 2 3 0 0 0 1 0 0 0.0 0 1 15
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 2 1 3 0 1 0 0 1 1 1 0 2 0 0 0.0 0 1 3
12 Luca Halalau 6 2 6 1 1 1 2 2 3 2 1 0 2 0 0.0 0 0 9
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 13 6 13 1 6 0 0 0 6 1 5 0 1 0 0.0 0 1 13
25 Brian Clark 7 2 6 1 3 2 3 1 2 1 1 1 1 0 0.0 0 1 7
1000 TEAM 0 0 0 0 0.0
Totals 61 21 61 8 26 11 18 14 30 11 19 7 4 0 0.0 0 7 70
Team Stats Giddy U17 Cougars U17
FG Made-Attempted 20-55 21-61
3PT Made-Attempt 6-18 8-26
FT Made-Attempted 6-9 11-18
Fouls 0 0

Field Goal %

36.36

34.43

Three Point %

33.33

30.77

Share this page!