Final 04/14/24

Team 1 2 Final
Michigan Prospects U17 13 25 38
Cougars U17 36 23 59

Michigan Prospects U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 5 2 8 1 7 0 0 1 2 0 2 0 0 0 0.0 0 4 0
4 12 2 8 1 2 7 7 0 2 0 2 0 0 0 0.0 0 3 5
5 2 1 4 0 3 0 0 1 1 0 1 1 0 0 0.0 0 2 1
11 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0.0 0 1 1
12 3 1 5 0 1 1 2 2 4 3 1 2 0 0 0.0 0 2 5
13 6 3 6 0 1 0 0 0 1 0 1 0 0 0 0.0 0 1 3
24 2 1 1 0 0 0 0 0 2 0 2 0 0 0 0.0 0 2 2
25 4 2 9 0 0 0 0 0 6 1 5 0 0 0 0.0 0 1 2
50 4 2 8 0 1 0 0 0 7 3 4 0 0 0 0.0 0 0 5
1000 TEAM 0 0 0 0 0.0
Totals 38 14 50 2 15 8 9 5 26 7 19 3 1 0 0.0 0 16 24

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 0 0 5 0 3 0 0 1 1 1 0 1 0 0 0.0 0 0 -1
1 Justin Gloster 10 3 8 0 0 4 4 3 5 1 4 1 1 0 0.0 0 0 15
2 Colbin Monroe 9 3 11 3 8 0 0 1 5 1 4 0 1 0 0.0 0 2 7
3 Tovin Williams 2 1 3 0 0 0 0 3 6 1 5 0 0 0 0.0 0 3 6
4 Griffin Rose 8 4 5 0 1 0 0 0 3 1 2 0 1 0 0.0 0 0 11
5 Joshua Johnson 6 2 5 2 5 0 0 3 9 5 4 3 0 0 0.0 0 0 19
10 Jayden Poggiolo 4 2 4 0 0 0 0 0 1 1 0 1 1 0 0.0 0 2 3
11 DaKovan Thomas 4 2 9 0 4 0 0 2 1 0 1 1 0 0 0.0 0 1 1
12 Luca Halalau 2 1 2 0 0 0 0 2 2 1 1 0 1 0 0.0 0 0 6
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 10 4 9 2 4 0 0 2 5 4 1 2 0 0 0.0 0 0 15
25 Brian Clark 4 2 4 0 1 0 0 0 1 0 1 2 0 0 0.0 0 0 5
1000 TEAM 0 0 0 0 0.0
Totals 59 24 65 7 26 4 4 17 39 16 23 11 5 0 0.0 0 8 87
Team Stats Michigan Prospects U17 Cougars U17
FG Made-Attempted 14-50 24-65
3PT Made-Attempt 2-15 7-26
FT Made-Attempted 8-9 4-4
Fouls 0 0

Field Goal %

28

36.92

Three Point %

13.33

26.92

Share this page!