Final 04/14/24

Team 1 Final
Cougars U16 28 28
The Academy U16 54 52

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 2 4 4 0 0 0 0 0.0 0 1 5
1 Freazie White 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 3
2 Sam Zeller 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0.0 0 1 4
4 Darien Belcher 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0.0 0 2 -1
9 Nicolas Farr 5 2 2 1 1 0 0 4 0 0 0 0 0 0 0.0 0 0 9
11 Peter Tobia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Robert (RJ) Wesley Jr. 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0
13 Ryan Abuan 4 1 1 1 1 1 2 1 0 0 0 0 0 0 0.0 0 1 4
22 Douglas Calhoun 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 1 0
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 2 -2
33 Brandon Bellante 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0.0 0 1 4
36 Jamil Phillips 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
1000 TEAM 0 0 0 0 0.0
Totals 28 11 11 3 3 3 7 11 4 4 0 0 0 0 0.0 0 10 32

The Academy U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 9 4 4 1 1 0 1 1 0 0 0 1 0 0 0.0 0 0 11
1 11 4 4 2 2 1 1 1 0 0 0 0 0 0 0.0 0 0 12
3 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 1 7
4 6 3 3 0 0 0 1 1 0 0 0 0 0 0 0.0 0 0 7
10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
20 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 3
34 6 2 2 0 0 2 2 4 0 0 0 0 0 0 0.0 0 0 10
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 12 5 5 1 1 1 1 3 0 0 0 0 0 0 0.0 0 0 15
1000 TEAM 0 0 0 9 2 2 0.0 11
Totals 54 22 22 6 6 4 6 21 2 2 0 1 0 0 0.0 0 1 77
Team Stats Cougars U16 The Academy U16
FG Made-Attempted 11-11 22-22
3PT Made-Attempt 3-3 6-6
FT Made-Attempted 3-7 4-6
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!