Final 04/13/24

Team 1 Final
Michigan Jayhawks U16 23 23
Cougars U16 59 60

Michigan Jayhawks U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 23 9 20 2 2 3 5 4 1 3 7 0.0 5 17
Totals 23 9 20 2 2 3 5 0 4 1 3 7 0 0 0.0 0 5 17

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 1 3
1 Freazie White 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 3
2 Sam Zeller 8 3 3 2 2 0 0 2 1 0 1 0 0 0 0.0 0 0 11
4 Darien Belcher 4 1 1 0 0 2 3 0 0 0 0 1 0 0 0.0 0 0 4
6 Darrien Wilmer 0 0 1 0 0 0 0 1 2 0 2 0 0 0 0.0 0 1 2
9 Nicolas Farr 16 6 6 2 2 2 2 3 1 0 1 1 0 0 0.0 0 1 20
11 Peter Tobia 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
12 Robert (RJ) Wesley Jr. 4 2 2 0 0 0 0 1 1 1 0 0 0 0 0.0 0 1 5
13 Ryan Abuan 4 2 2 0 0 0 0 2 1 0 1 3 0 0 0.0 0 0 10
22 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Collin Carandang 6 2 2 2 2 0 0 2 1 0 1 0 0 0 0.0 0 1 8
33 Brandon Bellante 10 3 3 1 1 3 4 2 1 0 1 0 0 0 0.0 0 1 12
36 Jamil Phillips 3 1 1 0 0 1 2 1 2 0 2 0 1 0 0.0 0 0 7
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 59 22 23 7 7 8 11 16 12 1 11 5 1 0 0.0 0 7 85
Team Stats Michigan Jayhawks U16 Cougars U16
FG Made-Attempted 9-20 22-23
3PT Made-Attempt 2-2 7-7
FT Made-Attempted 3-5 8-11
Fouls 0 0

Field Goal %

45

95.65

Three Point %

100

100

Share this page!