Final 05/05/24

Team 1 2 Final
Cougars U16 19 13 32
Peak Vision Elite - Chris U16 11 41 52

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 3 1 8 1 6 0 0 1 0 0 0 1 0 0 0.0 0 1 -2
1 Freazie White 9 3 4 0 0 3 4 0 1 0 1 1 0 0 0.0 0 0 10
2 Sam Zeller 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
3 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0.0 0 0 1
4 Darien Belcher 1 0 3 0 0 1 2 0 9 4 5 1 0 0 0.0 0 0 8
5 0 0 8 0 6 0 0 2 1 0 1 0 0 0 0.0 0 3 -6
6 Darrien Wilmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 3
11 Peter Tobia 4 2 13 0 6 0 0 1 2 1 1 1 0 0 0.0 0 1 -2
12 Robert (RJ) Wesley Jr. 2 0 5 0 4 2 2 1 8 3 5 0 0 0 0.0 0 0 7
13 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Douglas Calhoun 9 3 5 3 4 0 0 0 0 0 0 0 0 0 0.0 0 0 7
23 Collin Carandang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 2 0 1 0 1 2 2 0 2 1 1 0 0 0 0.0 0 0 3
33 Brandon Bellante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 2 -2
Totals 32 10 50 4 28 8 10 7 24 9 15 4 0 0 0.0 0 7 26

Peak Vision Elite - Chris U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 52 19 47 8 20 6 12 39 14 25 8 0.0 11 60
Totals 52 19 47 8 20 6 12 0 39 14 25 8 0 0 0.0 0 11 60
Team Stats Cougars U16 Peak Vision Elite - Chris U16
FG Made-Attempted 10-50 19-47
3PT Made-Attempt 4-28 8-20
FT Made-Attempted 8-10 6-12
Fouls 0 0

Field Goal %

20

40.43

Three Point %

14.29

40

Share this page!