Final 05/04/24

Team 1 Final
Cougars U16 49 49
Team NFF U16 42 42

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8
3 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Darien Belcher 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
5 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Darrien Wilmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Robert (RJ) Wesley Jr. 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
13 Ryan Abuan 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
22 Douglas Calhoun 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
23 Collin Carandang 6 1 1 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 6
25 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Brandon Bellante 14 5 5 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 14
36 Jamil Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 49 20 20 5 5 4 4 0 0 0 0 0 0 0 0.0 0 0 49

Team NFF U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 3 1 1 1 1 0 1 0 0 0 0 0 0 0 0.0 0 0 3
4 12 5 5 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 12
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
8 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
9 5 1 1 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 5
1000 TEAM 13 6 6 1 1 0 0.0 13
Totals 42 17 17 5 5 3 4 0 0 0 0 0 0 0 0.0 0 0 42
Team Stats Cougars U16 Team NFF U16
FG Made-Attempted 20-20 17-17
3PT Made-Attempt 5-5 5-5
FT Made-Attempted 4-4 3-4
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!