Final 3

Team 1 Final
Cougars U16 28 27
Michigan Warriors U16 31 30

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1
2 Sam Zeller 2 0 1 0 1 2 2 1 0 0 0 1 0 0 0.0 0 1 2
4 Darien Belcher 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
6 Darrien Wilmer 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 1 0
9 Nicolas Farr 7 2 2 2 2 1 2 1 2 0 2 1 0 0 0.0 0 1 10
11 Peter Tobia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Robert (RJ) Wesley Jr. 0 0 0 0 0 0 0 1 6 1 5 0 0 0 0.0 0 1 6
13 Ryan Abuan 2 0 0 0 0 2 3 2 1 0 1 0 0 0 0.0 0 0 5
22 Douglas Calhoun 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
23 Collin Carandang 3 1 2 1 2 0 0 0 1 1 0 0 0 0 0.0 0 2 1
33 Brandon Bellante 11 4 5 3 4 0 0 1 1 0 1 0 0 0 0.0 0 0 12
36 Jamil Phillips 2 0 0 0 0 2 2 0 1 0 1 0 0 0 0.0 0 0 3
1000 TEAM 0 0 0 0 0.0
Totals 28 7 10 6 9 8 10 7 14 2 12 2 0 0 0.0 0 7 41

Michigan Warriors U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 31 9 18 1 13 18 5 2 3 7 0.0 2 30
Totals 31 9 18 0 1 13 18 0 5 2 3 7 0 0 0.0 0 2 30
Team Stats Cougars U16 Michigan Warriors U16
FG Made-Attempted 7-10 9-18
3PT Made-Attempt 6-9 0-1
FT Made-Attempted 8-10 13-18
Fouls 0 0

Field Goal %

70

50

Three Point %

66.67

0

Share this page!