Final 05/05/24

Team 1 Final
Cougars U17 32 32
PVE U17 54 54

54

PVE U17

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 3 1 9 1 7 0 0 0 0 0 0 1 0 0 0.0 0 0 -2
1 Justin Gloster 9 3 4 0 0 3 3 0 4 1 3 0 2 0 0.0 0 3 11
2 Colbin Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Tovin Williams 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0 2
4 Griffin Rose 1 0 3 0 0 1 1 0 8 3 5 0 0 0 0.0 0 0 6
5 Joshua Johnson 0 0 8 0 6 0 0 3 3 0 3 0 0 0 0.0 0 1 -1
10 Jayden Poggiolo 2 1 1 0 0 0 0 0 1 0 1 0 1 0 0.0 0 0 4
11 DaKovan Thomas 4 2 13 0 6 0 0 1 1 1 0 1 1 0 0.0 0 1 -2
12 Luca Halalau 2 0 5 0 3 2 2 1 5 1 4 0 0 0 0.0 0 1 3
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 9 3 5 3 5 0 0 0 1 0 1 0 0 0 0.0 0 0 9
23 Player 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Brian Clark 2 0 2 0 0 2 2 0 2 2 0 0 0 0 0.0 0 0 2
1000 TEAM 0 0 0 -1 -1 0.0
Totals 32 10 50 4 27 8 8 7 24 8 16 2 4 0 0.0 0 6 32

PVE U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
6 Player 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Player 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 54 20 52 8 21 6 8 20 40 13 27 6 0.0 2 88
Totals 54 20 52 8 21 6 8 20 40 13 27 6 0 0 0.0 0 2 88
Team Stats Cougars U17 PVE U17
FG Made-Attempted 10-50 20-52
3PT Made-Attempt 4-27 8-21
FT Made-Attempted 8-8 6-8
Fouls 0 0

Field Goal %

20

38.46

Three Point %

14.81

38.1

Share this page!