Final 05/04/24

Team 1 2 Final
Cougars U17 23 27 47
Mud Made Elite U17 23 26 48

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 2 0 6 0 3 2 2 1 0 0 0 0 0 0 0.0 0 0 -2
1 Justin Gloster 9 2 4 0 0 5 6 0 7 3 4 0 0 0 0.0 0 0 14
2 Colbin Monroe 3 1 6 0 3 1 1 0 1 1 0 0 0 0 0.0 0 0 0
3 Tovin Williams 7 2 4 0 0 3 8 0 4 3 1 0 0 0 0.0 0 0 7
4 Griffin Rose 2 1 4 0 0 0 0 1 3 1 2 0 0 0 0.0 0 0 3
5 Joshua Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 14 5 14 2 6 2 2 1 5 2 3 2 0 0 0.0 0 0 14
12 Luca Halalau 2 1 3 0 2 0 0 0 1 1 0 2 0 0 0.0 0 0 4
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 3 1 1 1 1 0 0 1 4 0 4 1 0 0 0.0 0 0 9
23 0 0 2 0 2 0 2 0 1 0 1 0 0 0 0.0 0 0 -1
25 Brian Clark 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0.0 0 0 2
1000 TEAM 2 1 1 0 0 0 0.0 6 -1
Totals 45 14 45 3 17 14 23 4 26 11 15 6 0 0 0.0 0 6 49

Mud Made Elite U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 48 19 35 2 11 8 14 21 2 19 1 0.0 10 43
Totals 48 19 35 2 11 8 14 0 21 2 19 1 0 0 0.0 0 10 43
Team Stats Cougars U17 Mud Made Elite U17
FG Made-Attempted 14-45 19-35
3PT Made-Attempt 3-17 2-11
FT Made-Attempted 14-23 8-14
Fouls 0 0

Field Goal %

31.11

54.29

Three Point %

17.65

18.18

Share this page!