Final 05/04/24

Team 1 2 Final
Cougars U15 26 25 52
Team Strength U15 17 22 42

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Bryce Locke 2 1 5 0 4 0 0 0 1 0 1 1 0 0 0.0 0 0 1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Raymel Hudson 6 3 9 0 2 0 0 1 8 1 7 1 0 0 0.0 0 0 11
4 Carlwyn Lerias 7 2 4 1 2 2 4 3 0 0 0 1 0 0 0.0 0 0 8
5 Brandon Paige 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0
7 John Zipay 2 1 6 0 1 0 0 2 4 2 2 1 0 0 0.0 0 0 4
11 Nico Bates Cardillio 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0.0 0 0 2
13 Jaden Washington 2 1 2 0 0 0 0 3 3 0 3 0 0 0 0.0 0 0 7
21 Charles Zech 2 1 2 0 0 0 0 0 3 1 2 0 0 0 0.0 0 0 4
24 Lukas Hodakoski 16 6 10 1 2 3 4 1 8 4 4 1 0 0 0.0 0 0 22
25 DeAnthony Matthews 8 4 7 0 0 0 2 1 10 4 6 1 0 0 0.0 0 0 16
35 James Zipay 4 1 2 0 0 2 2 1 2 1 1 1 0 0 0.0 0 0 7
42 Tyler Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 15 -15
Totals 51 21 51 2 11 7 12 13 41 14 27 7 0 0 0.0 0 15 67

Team Strength U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 39 14 43 5 20 6 14 21 6 15 8 0.0 16 23
Totals 39 14 43 5 20 6 14 0 21 6 15 8 0 0 0.0 0 16 23
Team Stats Cougars U15 Team Strength U15
FG Made-Attempted 21-51 14-43
3PT Made-Attempt 2-11 5-20
FT Made-Attempted 7-12 6-14
Fouls 0 0

Field Goal %

41.18

32.56

Three Point %

18.18

25

Share this page!