Final 04/28/24

Team 1 Final
Cougars U17 48 48
Chicago Grinders 3SSB U17 63 63

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6
1 Justin Gloster 6 2 2 0 0 2 3 0 0 0 0 1 0 0 0.0 0 0 7
2 Colbin Monroe 13 5 5 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 13
3 Tovin Williams 2 0 0 0 0 2 3 0 0 0 0 0 0 0 0.0 0 0 2
4 Griffin Rose 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
5 Joshua Johnson 4 1 1 1 1 1 1 0 0 0 0 0 0 0 0.0 0 1 3
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 12 4 4 3 3 1 2 0 0 0 0 0 0 0 0.0 0 0 12
12 Luca Halalau 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Brian Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 48 16 16 10 10 6 9 0 0 0 0 1 0 0 0.0 0 1 48

Chicago Grinders 3SSB U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
2 12 3 3 1 1 5 6 0 0 0 0 0 0 0 0.0 0 0 12
3 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
5 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
10 25 9 9 2 2 5 7 0 0 0 0 0 0 0 0.0 0 0 24
11 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
15 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
32 6 2 2 0 0 2 5 0 0 0 0 0 0 0 0.0 0 0 5
1000 TEAM 0 0 0 0 0.0
Totals 63 24 24 3 3 12 18 0 0 0 0 0 0 0 0.0 0 0 61
Team Stats Cougars U17 Chicago Grinders 3SSB U17
FG Made-Attempted 16-16 24-24
3PT Made-Attempt 10-10 3-3
FT Made-Attempted 6-9 12-18
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!