Final 04/27/24

Team 1 2 Final
Cougars U17 24 34 58
Soo Fresh Supreme National 24 32 56

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 0 0 3 0 3 0 0 1 0 0 0 0 0 0 0.0 0 4 -5
1 Justin Gloster 11 4 9 0 1 3 4 4 13 3 10 4 1 0 0.0 0 1 27
2 Colbin Monroe 7 3 7 1 4 0 1 0 4 2 2 3 0 0 0.0 0 3 7
3 Tovin Williams 10 5 8 0 0 0 2 2 6 4 2 2 0 0 0.0 0 5 11
4 Griffin Rose 4 2 5 0 1 0 0 0 4 1 3 1 0 0 0.0 0 0 6
5 Joshua Johnson 10 3 7 3 7 1 3 2 2 2 0 1 0 0 0.0 0 8 3
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 11 5 8 1 3 0 0 5 5 2 3 1 0 0 0.0 0 3 17
12 Luca Halalau 2 1 3 0 2 0 0 0 4 2 2 0 0 0 0.0 0 1 4
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 0 0 3 0 2 0 0 1 1 1 0 0 0 0 0.0 0 0 0
25 Brian Clark 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
1000 TEAM 0 0 0 0 0.0
Totals 58 24 54 6 24 4 10 15 39 17 22 12 1 0 0.0 0 25 73

Soo Fresh Supreme National

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 0 0 3 0 1 0 3 1 0 0 0 1 0 0 0.0 0 1 -3
4 10 5 8 0 2 0 0 3 2 1 1 1 0 0 0.0 0 2 12
5 19 9 15 1 3 0 1 2 10 3 7 4 0 0 0.0 0 4 25
7 2 1 3 0 0 0 0 3 0 0 0 2 0 0 0.0 0 3 2
8 7 1 5 0 0 5 9 0 1 0 1 1 0 0 0.0 0 1 2
9 4 2 3 0 0 0 0 0 2 1 1 1 0 0 0.0 0 0 6
15 7 3 5 0 1 1 2 0 2 0 2 0 0 0 0.0 0 0 7
24 5 2 7 1 3 0 0 2 2 2 0 3 0 0 0.0 0 2 6
30 2 1 7 0 3 0 0 1 3 2 1 2 0 0 0.0 0 3 0
35 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 56 24 57 2 13 6 15 12 23 10 13 15 0 0 0.0 0 16 57
Team Stats Cougars U17 Soo Fresh Supreme National
FG Made-Attempted 24-54 24-57
3PT Made-Attempt 6-24 2-13
FT Made-Attempted 4-10 6-15
Fouls 0 0

Field Goal %

44.44

42.11

Three Point %

25

15.38

Share this page!