Final 04/27/24

Team 1 Final
Cougars U17 41 41
Northwest Magic U17 20 20

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 3
1 Justin Gloster 9 3 3 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 9
2 Colbin Monroe 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
3 Tovin Williams 12 5 5 0 0 2 2 0 0 0 0 1 0 0 0.0 0 0 13
4 Griffin Rose 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 4
5 Joshua Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 3
12 Luca Halalau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Simon Stockwell 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
22 Karsen Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Brian Clark 4 1 1 1 1 1 2 0 0 0 0 0 0 0 0.0 0 0 4
1000 TEAM 0 0 0 0 0.0
Totals 41 15 15 1 1 10 11 0 0 0 0 1 0 0 0.0 0 0 42

Northwest Magic U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0 2
2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
3 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
7 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4
12 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
13 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
1000 TEAM 0 0 0 0 0.0
Totals 20 9 9 2 2 0 1 0 0 0 0 0 0 0 0.0 0 0 20
Team Stats Cougars U17 Northwest Magic U17
FG Made-Attempted 15-15 9-9
3PT Made-Attempt 1-1 2-2
FT Made-Attempted 10-11 0-1
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!