Final 04/14/24

Team 1 Final
Cougars U15 31 30
Common Bond U15 33 33

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 7 3 3 1 1 0 0 1 0 0 0 0 0 0 0.0 0 0 8
2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
3 8 3 3 0 0 2 5 3 0 0 0 1 0 0 0.0 0 1 10
4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 1 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1
21 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0 4
24 5 2 2 1 1 0 6 2 0 0 0 0 0 0 0.0 0 0 4
25 5 2 2 0 0 1 4 1 0 0 0 1 0 0 0.0 0 0 6
35 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
1000 TEAM 0 0 0 1 12 12 0.0 13
Totals 31 13 13 2 2 3 15 12 12 12 0 2 0 0 0.0 0 3 49

Common Bond U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.0 0 0 3
3 15 5 5 2 2 3 6 1 0 0 0 0 0 0 0.0 0 1 14
10 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0.0 0 0 2
11 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0.0 0 0 1
14 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0.0 0 1 1
15 12 5 5 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 12
20 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0.0 0 0 2
21 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0 3
1000 TEAM 0 0 0 9 9 0.0 9
Totals 33 12 12 4 4 5 15 10 10 10 0 0 0 0 0.0 0 2 47
Team Stats Cougars U15 Common Bond U15
FG Made-Attempted 13-13 12-12
3PT Made-Attempt 2-2 4-4
FT Made-Attempted 3-15 5-15
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!