Final 04/27/24

Team 1 2 3 Final
Cougars U16 7 27 1 35
Wildcat Elite-Ross U16 15 23 3 41

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 15 6 10 2 3 1 2 1 9 4 5 0 0 0 0.0 0 0 21
4 Darien Belcher 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 2 -3
6 Darrien Wilmer 3 1 6 1 3 0 0 0 4 1 3 0 0 0 0.0 0 1 2
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0.0 0 1 -1
12 Robert (RJ) Wesley Jr. 8 3 7 0 1 2 4 2 8 6 2 0 0 0 0.0 0 0 13
13 Ryan Abuan 3 1 10 1 6 0 0 4 1 0 1 0 0 0 0.0 0 1 -1
22 Douglas Calhoun 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 0
23 Collin Carandang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Brandon Bellante 6 2 12 2 8 0 0 1 1 0 1 2 0 0 0.0 0 1 1
36 Jamil Phillips 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0.0 0 0 3
500 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
502 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 35 13 48 6 23 3 6 8 28 12 16 2 0 0 0.0 0 6 35

Wildcat Elite-Ross U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 9 3 6 3 5 0 0 2 2 0 2 1 0 0 0.0 0 0 12
2 3 1 7 1 5 0 0 1 4 1 3 0 1 0 0.0 0 0 4
3 0 0 2 0 0 0 0 1 0 0 0 3 0 0 0.0 0 1 1
4 5 2 2 1 1 0 0 1 1 0 1 0 0 0 0.0 0 1 6
5 1 0 3 0 1 1 5 0 2 1 1 0 1 0 0.0 0 1 -2
11 6 3 5 0 2 0 0 1 3 1 2 0 0 0 0.0 0 0 9
14 6 2 5 2 4 0 0 0 1 0 1 0 0 0 0.0 0 0 5
15 4 1 5 0 3 2 4 1 8 3 5 0 0 0 0.0 0 1 8
21 0 0 2 0 0 0 2 3 2 2 0 0 0 0 0.0 0 0 2
33 7 3 7 0 0 1 2 3 4 2 2 0 0 0 0.0 0 1 9
1000 TEAM 0 0 0 0 0.0
Totals 41 15 44 7 21 4 13 13 27 10 17 4 2 0 0.0 0 5 54
Team Stats Cougars U16 Wildcat Elite-Ross U16
FG Made-Attempted 13-48 15-44
3PT Made-Attempt 6-23 7-21
FT Made-Attempted 3-6 4-13
Fouls 0 0

Field Goal %

27.08

34.09

Three Point %

26.09

33.33

Share this page!