Final 04/27/24

Team 1 2 Final
Ryze Athletics 32 19 51
Cougars U16 12 9 21

Ryze Athletics

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 5 2 6 1 4 0 0 1 2 1 1 0 0 0 0.0 0 1 4
1 3 1 2 0 0 1 2 5 4 1 3 1 0 0 0.0 0 1 11
2 7 3 7 1 4 0 1 0 2 1 1 0 0 0 0.0 0 0 5
3 6 2 7 0 2 2 2 1 4 2 2 0 0 0 0.0 0 1 6
4 4 2 3 0 0 0 0 0 1 1 0 1 0 0 0.0 0 0 5
7 9 4 9 0 1 1 1 2 6 3 3 7 0 0 0.0 0 0 19
10 6 3 7 0 0 0 3 1 3 1 2 3 0 0 0.0 0 0 8
14 11 5 7 1 3 0 0 0 0 0 0 2 0 0 0.0 0 2 10
1000 TEAM 0 0 0 0 0.0
Totals 51 22 48 3 14 4 9 10 22 10 12 14 0 0 0.0 0 5 68

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 8 3 12 1 5 1 2 0 3 2 1 0 0 0 0.0 0 2 1
4 Darien Belcher 3 1 4 0 1 1 2 0 1 0 1 0 0 0 0.0 0 3 -2
6 Darrien Wilmer 3 1 2 0 1 1 3 0 1 1 0 0 1 0 0.0 0 3 0
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 2 1 1 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 4
12 Robert (RJ) Wesley Jr. 2 1 1 0 0 0 0 0 3 1 2 0 0 0 0.0 0 2 3
13 Ryan Abuan 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 7 -8
22 Douglas Calhoun 3 1 2 1 1 0 0 0 1 0 1 1 0 0 0.0 0 2 2
23 Collin Carandang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Brandon Bellante 0 0 6 0 4 0 0 1 4 1 3 0 0 0 0.0 0 2 -2
36 Jamil Phillips 0 0 1 0 0 0 0 1 3 0 3 0 0 0 0.0 0 1 2
500 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
502 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 21 8 30 2 13 3 7 2 18 6 12 1 1 0 0.0 0 22 0
Team Stats Ryze Athletics Cougars U16
FG Made-Attempted 22-48 8-30
3PT Made-Attempt 3-14 2-13
FT Made-Attempted 4-9 3-7
Fouls 0 0

Field Goal %

45.83

26.67

Three Point %

21.43

15.38

Share this page!