Final 04/26/24

Team 1 2 OT 1 Final
Cougars U16 17 0 35 50
Indiana Elite-Otis U16 33 0 30 60

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 4 2 7 0 3 0 0 2 4 3 1 0 0 0 0.0 0 0 6
4 Darien Belcher 5 1 6 1 3 2 2 1 3 1 2 1 0 0 0.0 0 0 7
6 Darrien Wilmer 5 1 4 0 2 3 5 0 4 1 3 0 0 0 0.0 0 0 5
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
12 Robert (RJ) Wesley Jr. 11 5 8 0 0 1 2 0 4 1 3 1 0 0 0.0 0 0 13
13 Ryan Abuan 2 1 8 0 6 0 0 3 3 0 3 2 0 0 0.0 0 0 5
22 Douglas Calhoun 3 1 7 1 3 0 0 1 2 0 2 0 0 0 0.0 0 0 2
23 Collin Carandang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Brandon Bellante 14 6 8 2 3 0 0 0 5 2 3 1 0 0 0.0 0 0 19
36 Jamil Phillips 6 3 3 0 0 0 0 0 4 1 3 1 0 0 0.0 0 0 11
500 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
502 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 18 -18
Totals 50 20 51 4 20 6 9 7 30 9 21 6 0 0 0.0 0 18 51

Indiana Elite-Otis U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 0 0 0.0
1000 TEAM 60 22 53 7 20 9 20 29 10 19 10 0.0 9 57
Totals 60 22 53 7 20 9 20 0 29 10 19 10 0 0 0.0 0 9 57
Team Stats Cougars U16 Indiana Elite-Otis U16
FG Made-Attempted 20-51 22-53
3PT Made-Attempt 4-20 7-20
FT Made-Attempted 6-9 9-20
Fouls 0 0

Field Goal %

39.22

41.51

Three Point %

20

35

Share this page!