Final 04/28/24

Team 1 2 Final
Cougars U15 13 14 27
Up Next 23 38 61

61

Up Next

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0.0 0 2 -2
1 Bryce Locke 0 0 3 0 2 0 0 1 3 0 3 0 0 0 0.0 0 3 -1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Raymel Hudson 4 2 8 0 0 0 0 0 3 1 2 1 0 0 0.0 0 1 1
4 Carlwyn Lerias 0 0 5 0 2 0 0 1 2 1 1 0 0 0 0.0 0 6 -7
5 Brandon Paige 3 1 4 0 0 1 2 0 1 0 1 2 0 0 0.0 0 3 0
7 John Zipay 2 1 2 0 0 0 0 1 4 2 2 0 1 0 0.0 0 1 6
11 Nico Bates Cardillio 0 0 3 0 2 0 0 0 0 0 0 1 0 0 0.0 0 4 -5
13 Jaden Washington 2 1 2 0 1 0 0 1 1 0 1 1 0 0 0.0 0 5 -1
21 Charles Zech 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0.0 0 4 -3
24 Lukas Hodakoski 6 3 6 0 2 0 0 0 4 3 1 0 0 0 0.0 0 3 5
25 DeAnthony Matthews 4 1 5 0 0 2 4 0 9 6 3 2 1 0 0.0 0 1 10
35 James Zipay 6 2 5 1 3 1 2 0 6 1 5 1 1 0 0.0 0 1 10
42 Tyler Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 27 11 45 1 13 4 8 5 34 14 20 9 3 0 0.0 0 34 13

Up Next

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 4 2 5 0 0 0 0 1 1 0 1 2 0 0 0.0 0 3 2
1 8 3 7 2 5 0 0 1 0 0 0 1 0 0 0.0 0 3 4
2 7 2 6 2 4 1 2 1 0 0 0 1 0 0 0.0 0 2 3
3 4 1 4 0 0 2 2 3 3 2 1 4 0 0 0.0 0 1 10
4 2 1 11 0 1 0 0 1 4 2 2 1 1 0 0.0 0 0 -1
5 22 9 19 0 0 4 10 0 12 8 4 2 0 0 0.0 0 0 23
11 4 2 5 0 1 0 0 3 1 0 1 2 0 0 0.0 0 2 5
15 10 4 12 0 1 2 4 1 5 4 1 4 0 0 0.0 0 2 9
34 0 0 4 0 1 0 0 1 2 1 1 5 1 0 0.0 0 1 4
1000 TEAM 0 0 0 0 0.0
Totals 61 24 73 4 13 9 18 12 28 17 11 22 2 0 0.0 0 14 59
Team Stats Cougars U15 Up Next
FG Made-Attempted 11-45 24-73
3PT Made-Attempt 1-13 4-13
FT Made-Attempted 4-8 9-18
Fouls 0 0

Field Goal %

24.44

32.88

Three Point %

7.69

30.77

Share this page!