Final 04/27/24

Team 1 2 Final
Cougars U15 20 4 24
The Movement Basketball Club 48 7 55

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 2 1 2 0 1 0 0 0 1 0 1 1 0 0 0.0 0 0 3
1 Bryce Locke 2 1 3 0 2 0 0 0 0 0 0 2 0 0 0.0 0 4 -1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Raymel Hudson 2 0 6 0 0 2 4 1 2 1 1 1 0 0 0.0 0 3 -4
4 Carlwyn Lerias 2 1 5 0 0 0 0 1 2 0 2 0 0 0 0.0 0 4 -3
5 Brandon Paige 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0.0 0 2 1
7 John Zipay 7 2 3 2 2 1 2 0 6 2 4 0 0 0 0.0 0 2 10
11 Nico Bates Cardillio 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 2 -2
13 Jaden Washington 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0.0 0 1 2
21 Charles Zech 2 1 4 0 1 0 0 2 2 0 2 2 0 0 0.0 0 2 3
24 Lukas Hodakoski 5 1 5 0 2 3 3 1 3 2 1 0 0 0 0.0 0 2 4
25 DeAnthony Matthews 2 1 4 0 0 0 3 0 1 0 1 3 2 0 0.0 0 4 0
35 James Zipay 0 0 3 0 2 0 0 0 3 0 3 0 0 0 0.0 0 2 -1
42 Tyler Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 24 8 36 2 10 6 12 6 24 5 19 11 2 0 0.0 0 28 12

The Movement Basketball Club

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 12 3 7 2 3 4 5 2 3 0 3 1 0 0 0.0 0 5 9
00 8 3 8 2 4 2 3 1 2 6 1 0.0 14
1 0 0 1 0 1 0 0 1 1 0 1 3 0 0 0.0 0 0 4
2 13 5 9 2 4 1 2 2 2 0 2 6 1 0 0.0 0 2 18
7 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0.0 0 0 0
11 12 5 7 1 1 1 1 2 5 1 4 3 0 0 0.0 0 1 19
12 2 1 1 0 0 0 0 1 2 1 1 0 0 0 0.0 0 2 3
15 0 0 3 0 0 0 0 1 3 1 2 3 2 0 0.0 0 1 5
21 4 2 5 0 1 0 0 2 7 1 6 1 0 0 0.0 0 1 10
27 4 1 6 0 0 2 4 0 2 1 1 1 1 0 0.0 0 3 -1
1000 TEAM 0 0 0 0 0.0
Totals 55 20 48 5 11 10 16 13 28 6 22 24 6 0 0.0 0 15 81
Team Stats Cougars U15 The Movement Basketball Club
FG Made-Attempted 8-36 20-48
3PT Made-Attempt 2-10 5-11
FT Made-Attempted 6-12 10-16
Fouls 0 0

Field Goal %

22.22

41.67

Three Point %

20

45.45

Share this page!