Final 04/26/24

Team 1 2 OT 1 OT 2 Final
Heart Over Hustle U15 12 28 15 14 69
Cougars U15 16 9 4 2 31

Heart Over Hustle U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 69 28 59 6 20 7 13 30 13 17 22 0.0 9 82
Totals 69 28 59 6 20 7 13 0 30 13 17 22 0 0 0.0 0 9 82

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Bryce Locke 0 0 3 0 1 0 0 0 2 1 1 0 0 0 0.0 0 0 -1
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Raymel Hudson 5 2 10 1 5 0 0 2 2 0 2 0 0 0 0.0 0 0 2
4 Carlwyn Lerias 0 0 4 0 2 0 0 0 0 0 0 1 0 0 0.0 0 0 -2
5 Brandon Paige 0 0 4 0 2 0 0 0 0 0 0 1 0 0 0.0 0 0 -2
7 John Zipay 2 1 2 0 0 0 0 0 4 2 2 0 0 0 0.0 0 0 5
11 Nico Bates Cardillio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Jaden Washington 6 3 5 0 2 0 2 0 2 2 0 2 0 0 0.0 0 0 8
21 Charles Zech 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 3
24 Lukas Hodakoski 4 2 7 0 1 0 0 1 6 2 4 0 0 0 0.0 0 0 6
25 DeAnthony Matthews 5 2 4 1 1 0 0 1 10 5 5 0 0 0 0.0 0 0 14
35 James Zipay 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4
42 Tyler Tucker 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
1000 TEAM 0 0 0 0 0.0 26 -26
Totals 29 13 43 3 15 0 2 5 27 12 15 4 0 0 0.0 0 26 12
Team Stats Heart Over Hustle U15 Cougars U15
FG Made-Attempted 28-59 13-43
3PT Made-Attempt 6-20 3-15
FT Made-Attempted 7-13 0-2
Fouls 0 0

Field Goal %

47.46

30.23

Three Point %

30

20

Share this page!