Final 04/21/24

Team 1 2 3 4 Final
DTO Elite U17 39 0 22 22 83
Cougars U17 29 0 23 13 65

DTO Elite U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 79 30 49 11 18 8 10 20 20 4 1 0.0 0 86
Totals 79 30 49 11 18 8 10 0 20 0 20 4 1 0 0.0 0 0 86

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 10 4 6 1 2 1 1 2 1 0 1 0 0 0 0.0 0 0 11
1 Justin Gloster 9 4 8 0 0 1 1 1 1 0 1 0 0 0 0.0 0 0 7
2 Colbin Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Tovin Williams 6 2 2 0 0 2 6 5 3 1 2 1 0 0 0.0 0 0 13
4 Griffin Rose 0 0 2 0 0 0 0 0 3 1 2 0 0 0 0.0 0 1 1
5 Joshua Johnson 9 3 11 2 8 1 1 0 1 0 1 0 0 0 0.0 0 1 4
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 13 5 16 1 5 2 2 4 7 1 6 0 0 0 0.0 0 1 14
12 Luca Halalau 6 2 3 0 0 2 2 0 5 2 3 0 0 0 0.0 0 1 10
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 12 4 8 4 6 0 0 0 2 1 1 1 0 0 0.0 0 0 12
25 Brian Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 1 1 0.0 1 -4
Totals 65 24 56 8 21 9 13 12 24 6 18 2 0 0 0.0 0 5 68
Team Stats DTO Elite U17 Cougars U17
FG Made-Attempted 30-49 24-56
3PT Made-Attempt 11-18 8-21
FT Made-Attempted 8-10 9-13
Fouls 0 0

Field Goal %

61.22

42.86

Three Point %

61.11

38.1

Share this page!