Final 04/21/24

Team 1 2 3 4 Final
Lakeside U17 13 10 7 13 43
Cougars U17 26 15 20 13 72

Lakeside U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 43 18 49 2 15 5 6 22 2 20 7 0.0 23 21
Totals 43 18 49 2 15 5 6 0 22 2 20 7 0 0 0.0 0 23 21

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 8 3 9 2 5 0 0 1 5 0 5 0 0 0 0.0 0 3 9
1 Justin Gloster 13 5 8 0 1 3 3 3 9 4 5 0 0 0 0.0 0 1 22
2 Colbin Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0
3 Tovin Williams 8 4 11 0 1 0 1 7 5 2 3 5 0 0 0.0 0 1 18
4 Griffin Rose 8 4 7 0 1 0 0 0 1 0 1 3 0 0 0.0 0 0 9
5 Joshua Johnson 0 0 4 0 3 0 0 1 2 0 2 1 0 0 0.0 0 1 1
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 9 4 7 1 4 0 0 1 3 0 3 2 0 0 0.0 0 1 13
12 Luca Halalau 10 5 9 0 3 0 0 0 3 2 1 2 0 0 0.0 0 0 12
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 15 6 13 2 8 1 2 0 3 0 3 2 0 0 0.0 0 0 14
25 Brian Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 3 -11
Totals 71 31 68 5 26 4 6 13 31 8 23 15 0 0 0.0 0 11 87
Team Stats Lakeside U17 Cougars U17
FG Made-Attempted 18-49 31-68
3PT Made-Attempt 2-15 5-26
FT Made-Attempted 5-6 4-6
Fouls 0 0

Field Goal %

36.73

45.59

Three Point %

13.33

19.23

Share this page!