Final 04/19/24

Team 1 2 3 4 Final
Cougars U17 28 11 29 8 64
West Michigan Lakers Midwest U17 30 8 14 17 62

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 3 2 4 0 1 -1 -1 1 1 0 1 0 0 0 0.0 0 0 3
1 Justin Gloster 6 2 4 0 0 2 2 2 2 0 2 0 0 0 0.0 0 0 8
2 Colbin Monroe 11 5 8 1 3 0 0 2 1 0 1 0 0 0 0.0 0 0 12
3 Tovin Williams 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0.0 0 0 3
4 Griffin Rose 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2
5 Joshua Johnson 16 6 14 3 8 1 1 1 1 0 1 3 0 0 0.0 0 0 14
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 13 5 9 1 4 2 2 1 2 1 1 1 0 0 0.0 0 0 14
12 Luca Halalau 7 2 6 1 2 2 2 0 2 1 1 0 0 0 0.0 0 1 4
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 6 2 8 1 4 1 1 2 1 0 1 3 0 0 0.0 0 0 7
25 Brian Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM -1 0 0 -1 -1 0 0 0.0 2 -2
Totals 61 24 55 7 23 6 6 11 10 2 8 8 0 0 0.0 0 3 61

West Michigan Lakers Midwest U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 4 2 13 3 3 27 2 25 0.0 14 10
Totals 4 2 13 0 3 0 0 3 27 2 25 0 0 0 0.0 0 14 10
Team Stats Cougars U17 West Michigan Lakers Midwest U17
FG Made-Attempted 24-55 2-13
3PT Made-Attempt 7-23 0-3
FT Made-Attempted 6-6 0-0
Fouls 0 0

Field Goal %

43.64

15.38

Three Point %

30.43

0

Share this page!