Final 04/20/24

Team 1 2 3 4 Final
Cougars U17 7 9 9 13 38
NO Wolfpack U17 24 19 16 6 65

Cougars U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Sami Bazzi 8 2 5 2 5 2 2 1 0 0 0 1 0 0 0.0 0 2 8
1 Justin Gloster 8 1 6 0 1 6 6 0 5 3 2 0 0 0 0.0 0 2 8
2 Colbin Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Tovin Williams 10 4 7 0 1 2 4 0 3 1 2 1 0 0 0.0 0 1 10
4 Griffin Rose 0 0 3 0 1 0 0 0 1 0 1 3 0 0 0.0 0 0 1
5 Joshua Johnson 6 2 9 2 7 0 0 1 1 0 1 1 0 0 0.0 0 4 3
10 Jayden Poggiolo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 DaKovan Thomas 6 2 10 0 4 2 2 2 3 1 2 3 0 0 0.0 0 3 6
12 Luca Halalau 0 0 3 0 3 0 0 0 7 3 4 4 0 0 0.0 0 3 9
15 Simon Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karsen Thomas 0 0 3 0 2 0 0 1 1 0 1 0 0 0 0.0 0 0 0
25 Brian Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 1 1 0.0 4 -17
Totals 38 11 46 4 24 12 14 5 22 8 14 13 0 0 0.0 0 19 28

NO Wolfpack U17

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 65 26 51 6 16 7 7 33 9 24 13 1 0 0.0 14 76
Totals 65 26 51 6 16 7 7 0 33 9 24 13 1 0 0.0 0 14 76
Team Stats Cougars U17 NO Wolfpack U17
FG Made-Attempted 11-46 26-51
3PT Made-Attempt 4-24 6-16
FT Made-Attempted 12-14 7-7
Fouls 0 0

Field Goal %

23.91

50.98

Three Point %

16.67

37.5

Share this page!