Final 04/21/24

Team 1 Final
Cougars U16 21 21
5Star-James U16 18 18

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 3 1 4 0 2 1 2 0 0 0 0 0 0 0 0.0 0 0 0
3 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Darien Belcher 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 0
5 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Darrien Wilmer 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 2
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
12 Robert (RJ) Wesley Jr. 6 1 3 0 0 4 4 0 5 3 2 0 0 0 0.0 0 1 8
13 Ryan Abuan 5 1 5 0 0 3 3 1 0 0 0 0 0 0 0.0 0 0 2
22 Douglas Calhoun 1 0 4 0 2 1 1 1 0 0 0 0 0 0 0.0 0 1 -2
23 Collin Carandang 3 1 3 1 3 0 0 0 0 0 0 0 0 0 0.0 0 0 2
25 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Brandon Bellante 3 1 5 1 4 0 0 0 3 0 3 0 0 0 0.0 0 0 3
36 Jamil Phillips 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
1000 TEAM 0 0 0 0 0.0
Totals 21 5 26 2 11 9 10 3 13 4 9 0 0 0 0.0 0 2 17

5Star-James U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 18 7 17 3 7 1 4 10 2 8 2 1 0.0 21
Totals 18 7 17 3 7 1 4 0 10 2 8 2 1 0 0.0 0 0 21
Team Stats Cougars U16 5Star-James U16
FG Made-Attempted 5-26 7-17
3PT Made-Attempt 2-11 3-7
FT Made-Attempted 9-10 1-4
Fouls 0 0

Field Goal %

19.23

41.18

Three Point %

18.18

42.86

Share this page!