Final 04/20/24

Team 1 2 3 4 OT 1 Final
A1 Performance Black U15 -11 17 19 20 2 44
Cougars U15 -16 30 20 10 5 46

A1 Performance Black U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 46 16 54 1 17 13 26 34 15 19 14 0 0 0.0 22 32
Totals 46 16 54 1 17 13 26 0 34 15 19 14 0 0 0.0 0 22 32

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 1
1 Bryce Locke 15 6 7 1 2 2 4 1 4 0 4 2 0 0 16.8 10 0 20
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Raymel Hudson 10 3 15 2 6 2 2 0 6 4 2 2 0 0 16.8 10 0 7
4 Carlwyn Lerias 4 1 5 0 3 2 4 0 0 0 0 0 0 0 0.0 0 0 0
5 Brandon Paige 2 1 2 0 0 0 1 1 3 0 3 1 0 0 16.0 12 0 6
7 John Zipay 0 0 0 0 0 0 0 0 5 1 4 0 0 0 16.8 10 0 5
11 Nico Bates Cardillio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Jaden Washington 0 0 1 0 1 0 2 0 5 2 3 2 0 0 0.0 0 0 5
21 Charles Zech 2 1 1 0 0 0 0 0 2 0 2 0 0 0 16.8 10 0 2
24 Lukas Hodakoski 6 2 8 1 4 1 2 1 3 2 1 0 0 0 0.8 -2 0 4
25 DeAnthony Matthews 5 2 4 0 0 1 4 2 7 4 3 1 0 0 0.0 0 0 12
35 James Zipay 2 0 3 0 1 2 2 2 2 1 1 2 0 0 0.0 0 0 5
42 Tyler Tucker 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0.0 24 -24
Totals 46 16 48 4 17 10 21 8 39 14 25 10 0 0 84.0 50 24 43
Team Stats A1 Performance Black U15 Cougars U15
FG Made-Attempted 16-54 16-48
3PT Made-Attempt 1-17 4-17
FT Made-Attempted 13-26 10-21
Fouls 0 0

Field Goal %

29.63

33.33

Three Point %

5.88

23.53

Share this page!