Final 04/19/24

Team 1 Final
Cougars U16 41 41
Peak Vision Elite - Chris U16 38 38

Cougars U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ramone Shannon 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0.0 0 1 -3
1 Freazie White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Sam Zeller 0 0 4 0 2 0 0 2 1 1 0 0 0 0 0.0 0 1 -1
4 Darien Belcher 2 1 3 0 1 0 0 2 3 2 1 0 0 0 0.0 0 1 4
6 Darrien Wilmer 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
9 Nicolas Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Peter Tobia 2 0 0 0 0 2 2 0 1 1 0 0 0 0 0.0 0 0 3
12 Robert (RJ) Wesley Jr. 6 3 5 0 0 0 2 0 5 0 5 1 0 0 0.0 0 0 9
13 Ryan Abuan 13 6 13 1 2 0 0 4 3 1 2 3 0 0 0.0 0 2 14
22 Douglas Calhoun 0 0 2 0 1 0 0 2 0 0 0 1 0 0 0.0 0 1 0
23 Collin Carandang 0 0 3 0 1 0 0 1 1 0 1 0 0 0 0.0 0 0 -2
33 Brandon Bellante 18 7 13 3 7 1 2 0 2 0 2 0 0 0 0.0 0 4 11
36 Jamil Phillips 0 0 1 0 0 0 0 0 13 4 9 0 0 0 0.0 0 0 12
500 Ryan Abuan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
501 Douglas Calhoun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
502 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 41 17 46 4 15 3 7 11 30 9 21 5 0 0 0.0 0 10 48

Peak Vision Elite - Chris U16

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Player 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Player 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 Player 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Player 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Player 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Player 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 38 15 51 2 21 6 11 5 32 12 20 10 0.0 5 46
Totals 38 15 51 2 21 6 11 5 32 12 20 10 0 0 0.0 0 5 46
Team Stats Cougars U16 Peak Vision Elite - Chris U16
FG Made-Attempted 17-46 15-51
3PT Made-Attempt 4-15 2-21
FT Made-Attempted 3-7 6-11
Fouls 0 0

Field Goal %

36.96

29.41

Three Point %

26.67

9.52

Share this page!