Final 04/13/24

Team 1 Final
Cougars U15 36 36
The Ville U15 28 28

Cougars U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Danny McInerney 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0.0 0 1 1
1 Bryce Locke 0 0 1 0 1 0 0 4 1 0 1 3 0 0 0.0 0 0 7
3 Raymel Hudson 8 3 5 2 3 0 0 1 1 0 1 0 0 0 0.0 0 0 8
4 Carlwyn Lerias 5 2 2 1 1 0 0 1 1 0 1 0 0 0 0.0 0 0 7
5 Brandon Paige 2 0 0 0 0 2 2 1 1 0 1 0 0 0 0.0 0 1 3
7 John Zipay 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1
11 Nico Bates Cardillio 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2
13 Jaden Washington 4 2 2 0 0 0 0 0 2 0 2 0 0 0 0.0 0 2 4
21 Charles Zech 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4
24 Lukas Hodakoski 8 3 3 2 2 0 0 2 4 1 3 1 0 0 0.0 0 1 14
25 DeAnthony Matthews 4 2 2 0 0 0 2 0 5 3 2 0 0 0 0.0 0 0 8
35 James Zipay 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
42 Tyler Tucker 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1
1000 TEAM 0 0 0 3 0 0.0 3
Totals 36 13 16 6 8 4 7 13 17 4 13 7 0 0 0.0 0 5 64

The Ville U15

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1000 TEAM 28 11 23 4 6 9 4 2 2 5 0.0 7 18
Totals 28 11 23 0 4 6 9 0 4 2 2 5 0 0 0.0 0 7 18
Team Stats Cougars U15 The Ville U15
FG Made-Attempted 13-16 11-23
3PT Made-Attempt 6-8 0-4
FT Made-Attempted 4-7 6-9
Fouls 0 0

Field Goal %

81.25

47.83

Three Point %

75

0

Share this page!