Final 2/20/2021

Team 1 2 3 4 Final
West Orange 13 18 10 24 64
Immaculate 17 17 14 18 66

West Orange

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 7 2 3 0 0 3 8 1 4 1 3 0 0 0 0.0 0 1 8 0
2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
3 6 1 5 1 5 3 6 3 4 1 3 0 0 0 0.0 0 4 5 0
11 44 15 23 6 9 8 16 0 4 2 2 3 0 0 0.0 0 2 38 0
12 6 2 9 0 1 2 3 7 5 1 4 0 0 0 0.0 0 3 8 0
21 0 0 0 0 0 0 0 0 5 1 4 1 0 0 0.0 0 1 5 0
22 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0.0 0 0 3 0
1000 TEAM 0 0 0 6 2 4 1 1 14 0.0 8 0
Totals 65 21 41 7 15 16 34 12 29 9 20 5 1 14 0.0 0 19 68 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 14 6 9 0 0 2 3 3 9 6 3 1 0 0 0.0 0 1 23 0
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Bukky Akinsola 21 8 21 1 9 4 6 5 1 0 1 6 2 0 0.0 0 4 19 0
4 Kyra Brant 3 1 2 1 2 0 0 1 0 0 0 0 0 0 0.0 0 0 3 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Sydney Echevarria-Briscoe 6 3 5 0 0 0 1 0 4 0 4 0 0 0 0.0 0 2 6 0
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Tahirah Kelley 8 3 7 1 3 1 3 3 2 1 1 5 0 0 0.0 0 2 12 0
13 Olivia Wooten 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0.0 0 0 3 0
15 Tiara Bellamy 0 0 0 0 0 0 0 3 4 0 4 0 0 0 0.0 0 2 5 0
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Ore Ogunwolere 0 0 1 0 0 0 0 1 1 1 0 2 0 0 0.0 0 4 -1 0
30 Niyah Whitten 14 5 7 4 6 0 0 1 4 0 4 0 0 0 0.0 0 0 18 0
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 3 3 23 0.0 1 2
Totals 66 26 52 7 20 7 13 18 30 8 22 14 2 23 0.0 0 16 90 0
Team Stats West Orange Immaculate
FG Made-Attempted 21-41 26-52
3PT Made-Attempt 7-15 7-20
FT Made-Attempted 16-34 7-13
Fouls 14 23

Field Goal %

51.22

50

Three Point %

46.67

35

Share this page!