Paul VI

70

Final 2/13/2021

Team 1 2 3 4 Final
Paul VI 20 18 19 14 70
Immaculate 4 11 13 18 46

Paul VI

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 0
2 2 0 3 0 2 2 2 1 0 0 0 0 0 0 0.0 0 0 1
3 28 12 17 3 6 1 2 5 5 1 4 3 0 0 0.0 0 2 34
10 4 2 3 0 0 0 0 4 2 1 1 0 0 0 0.0 0 3 6
14 10 4 8 2 3 0 1 5 6 5 1 1 0 0 0.0 0 2 16
15 6 2 4 2 4 0 0 0 2 1 1 1 0 0 0.0 0 2 6
24 2 1 5 0 2 0 0 1 3 0 3 1 1 0 0.0 0 4 1
25 13 5 10 1 1 2 4 4 4 2 2 6 1 0 0.0 0 1 21
35 6 3 8 0 4 0 0 1 2 0 2 3 0 0 0.0 0 2 6
1000 TEAM 0 0 0 9 2 7 14 0.0 5 4
Totals 71 29 59 8 22 5 9 22 33 12 21 15 2 14 0.0 0 21 95 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 9 3 4 0 0 3 4 3 4 2 2 1 2 1 0.0 0 3 15
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Bukky Akinsola 5 2 6 0 0 1 2 1 0 0 0 3 0 1 0.0 0 2 3
4 Kyra Brant 2 1 3 0 2 0 0 2 1 1 0 0 0 0 0.0 0 1 3
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Sydney Echevarria-Briscoe 2 1 7 0 2 0 0 1 5 2 3 0 0 0 0.0 0 3 0
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tahirah Kelley 14 4 11 3 7 3 4 2 2 0 2 3 1 0 0.0 0 6 10
13 Olivia Wooten 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0.0 0 4 -4
15 Tiara Bellamy 5 1 2 0 0 3 4 0 6 2 4 1 0 0 0.0 0 2 9
21 Damiyah Davis 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Ore Ogunwolere 2 1 2 0 1 0 2 0 0 0 0 1 0 0 0.0 0 0 1
30 Niyah Whitten 6 2 5 2 5 0 2 0 2 0 2 0 0 0 0.0 0 1 4
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 5 2 3 11 0.0 1 4
Totals 46 15 41 5 18 11 21 9 26 10 16 9 3 13 0.0 0 23 45 0
Team Stats Paul VI Immaculate
FG Made-Attempted 29-59 15-41
3PT Made-Attempt 8-22 5-18
FT Made-Attempted 5-9 11-21
Fouls 14 13

Field Goal %

49.15

36.59

Three Point %

36.36

27.78

Share this page!