Final 03/06/21

Team 1 2 3 4 Final
Ramapo Varsity 10 14 12 14 50
Immaculate 11 14 11 11 47

Ramapo Varsity

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 14 3 4 2 2 6 11 2 0 0 0 0 0 0 0.0 0 1 12 0
3 17 5 12 3 6 4 5 1 10 1 9 5 1 0 0.0 0 3 24 0
5 0 0 6 0 3 0 0 2 1 0 1 1 0 0 0.0 0 1 -2 0
12 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
15 13 4 6 1 2 4 4 2 3 0 3 0 0 0 0.0 0 0 16 0
24 6 3 10 0 2 0 0 6 7 3 4 4 1 0 0.0 0 5 13 0
30 0 0 1 0 0 0 0 0 2 2 0 0 0 0 0.0 0 2 -1 0
1000 TEAM 0 0 0 2 0 2 1 12 0.0 3
Totals 50 15 39 6 15 14 20 13 26 6 20 10 3 12 0.0 0 12 66 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 8 3 5 0 0 2 2 0 3 0 3 1 0 0 0.0 0 0 10 0
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Bukky Akinsola 11 3 10 1 2 4 6 1 7 5 2 4 0 0 0.0 0 3 12 0
4 Kyra Brant 0 0 4 0 3 0 0 2 0 0 0 0 0 0 0.0 0 2 -3 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Sydney Echevarria-Briscoe 1 0 5 0 1 1 2 0 5 0 5 1 0 0 0.0 0 2 0 0
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Tahirah Kelley 12 4 6 2 4 2 2 3 3 1 2 2 0 0 0.0 0 3 16 0
13 Olivia Wooten 2 1 3 0 1 0 0 1 2 0 2 0 0 0 0.0 0 1 2 0
15 Tiara Bellamy 3 1 1 0 0 1 4 0 1 0 1 0 0 0 0.0 0 0 3 0
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Ore Ogunwolere 7 3 4 1 2 0 0 2 1 0 1 1 0 0 0.0 0 0 10 0
30 Niyah Whitten 3 1 4 1 2 0 0 1 2 1 1 0 0 0 0.0 0 2 1 0
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 8 3 5 13 0.0 1 7
Totals 47 16 42 5 15 10 16 10 32 10 22 9 0 13 0.0 0 14 58 0
Team Stats Ramapo Varsity Immaculate
FG Made-Attempted 15-39 16-42
3PT Made-Attempt 6-15 5-15
FT Made-Attempted 14-20 10-16
Fouls 12 13

Field Goal %

38.46

38.1

Three Point %

40

33.33

Share this page!