Final 3/2/2021

Team 1 2 3 4 Final
Trenton Catholic 13 20 10 21 64
Immaculate 11 11 10 11 43

Trenton Catholic

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 12 3 6 2 5 4 6 4 0 0 0 1 0 0 0.0 0 3 11
13 8 4 7 0 0 0 0 2 9 4 5 2 3 1 0.0 0 1 20
23 14 6 11 0 0 2 4 2 8 0 8 1 4 0 0.0 0 2 21
24 6 3 6 0 0 0 0 0 8 1 7 0 0 0 0.0 0 1 10
32 2 1 7 0 4 0 0 0 5 2 3 0 0 0 0.0 0 0 2
35 22 8 20 0 4 6 8 6 4 1 3 5 0 0 0.0 0 2 23
1000 TEAM 0 0 0 5 3 2 4 8 0.0 5 4
Totals 64 25 57 2 13 12 18 14 39 11 28 13 7 9 0.0 0 14 91 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 8 3 11 0 2 2 4 0 4 1 3 1 1 0 0.0 0 2 4
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Bukky Akinsola 14 6 16 1 2 1 2 4 6 2 4 1 1 0 0.0 0 2 14
4 Kyra Brant 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Sydney Echevarria-Briscoe 2 1 3 0 1 0 0 0 4 0 4 3 0 0 0.0 0 1 6
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tahirah Kelley 6 2 5 2 3 0 0 1 3 0 3 2 0 0 0.0 0 8 1
13 Olivia Wooten 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 -4
15 Tiara Bellamy 7 3 4 1 1 0 0 4 2 0 2 1 0 0 0.0 0 2 11
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Ore Ogunwolere 6 2 6 1 2 1 2 1 2 1 1 1 1 0 0.0 0 1 6
30 Niyah Whitten 0 0 2 0 1 0 0 0 1 0 1 0 0 0 0.0 0 1 -2
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 6 3 3 16 0.0 6
Totals 43 17 48 5 12 4 8 10 29 7 22 9 3 16 0.0 0 21 42 0
Team Stats Trenton Catholic Immaculate
FG Made-Attempted 25-57 17-48
3PT Made-Attempt 2-13 5-12
FT Made-Attempted 12-18 4-8
Fouls 9 16

Field Goal %

43.86

35.42

Three Point %

15.38

41.67

Share this page!