Final 2/27/2021

Team 1 2 3 4 Final
Manasquan 12 24 14 17 67
Immaculate 15 1 3 11 30

Manasquan

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 6 2 2 0 0 2 2 0 1 1 0 2 2 0 0.0 0 0 11 0
3 2 1 2 0 0 0 0 2 2 1 1 0 0 0 0.0 0 1 4
5 19 8 13 3 5 0 0 2 3 0 3 1 0 0 0.0 0 2 19
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 5 1 6 0 0 3 4 4 6 2 4 3 0 0 0.0 0 4 9
21 5 2 5 0 0 1 2 2 8 2 6 0 0 0 0.0 0 1 11
22 4 2 3 0 0 0 0 1 1 1 0 0 0 0 0.0 0 0 5
23 5 1 3 1 3 2 2 0 1 0 1 1 0 0 0.0 0 0 6
33 15 5 9 1 3 4 5 2 8 2 6 4 0 0 0.0 0 3 22
1000 TEAM 6 3 8 3 1 11 3 8 4 2 10 0.0 6 14
Totals 67 25 51 5 14 12 15 14 41 12 29 15 4 10 0.0 0 17 101 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 6 1 8 0 1 4 6 2 9 3 6 0 1 0 0.0 0 2 8
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Bukky Akinsola 8 3 7 1 3 1 2 0 1 0 1 4 1 0 0.0 0 4 6
4 Kyra Brant 5 2 4 0 1 1 2 0 2 1 1 1 0 0 0.0 0 2 4
5 Player 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
10 Sydney Echevarria-Briscoe 2 1 5 0 1 0 2 0 4 1 3 2 0 0 0.0 0 1 2
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tahirah Kelley 5 2 8 1 5 0 0 2 1 1 0 1 0 0 0.0 0 3 1
13 Olivia Wooten 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1
15 Tiara Bellamy 2 1 4 0 0 0 0 0 0 0 0 1 0 0 0.0 0 5 -5
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Ore Ogunwolere 0 0 3 0 1 0 0 1 2 1 1 1 1 0 0.0 0 1 1
30 Niyah Whitten 2 1 7 0 1 0 0 0 1 0 1 0 0 0 0.0 0 2 -5
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 1 4 2 2 11 0.0 3
Totals 30 11 47 2 13 6 12 7 24 9 15 10 3 11 0.0 0 20 17 0
Team Stats Manasquan Immaculate
FG Made-Attempted 25-51 11-47
3PT Made-Attempt 5-14 2-13
FT Made-Attempted 12-15 6-12
Fouls 10 11

Field Goal %

49.02

23.4

Three Point %

35.71

15.38

Share this page!