St Rose

34

Final 2/26/2021

Team 1 2 3 4 Final
St Rose 14 9 7 4 34
Immaculate 8 16 17 14 55

St Rose

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 10 4 11 2 9 0 0 1 1 0 1 3 0 0 0.0 0 6 4 0
3 3 1 1 1 1 0 0 0 3 1 2 0 0 0 0.0 0 1 5 0
4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
10 14 6 17 2 6 0 2 2 5 3 2 1 0 0 0.0 0 2 9 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0.0 0 0 0 0
20 2 1 6 0 1 0 0 1 3 2 1 2 0 0 0.0 0 4 -1 0
22 0 0 6 0 5 0 0 2 5 2 3 1 1 0 0.0 0 3 1 0
32 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
35 3 1 6 1 5 0 0 1 3 1 2 2 0 0 0.0 0 3 2 0
1000 TEAM 0 0 0 5 2 3 2 1 9 0.0 1 7
Totals 34 14 50 6 29 0 2 7 26 12 14 11 2 9 0.0 0 20 28 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 6 3 7 0 0 0 0 0 4 1 3 1 1 0 0.0 0 3 5 0
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Bukky Akinsola 10 4 12 2 5 0 0 2 3 2 1 2 0 0 0.0 0 1 9 0
4 Kyra Brant 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0.0 0 1 1 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Sydney Echevarria-Briscoe 12 4 9 2 4 2 2 0 16 2 14 1 0 0 0.0 0 1 24 0
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Tahirah Kelley 6 2 6 0 3 2 2 3 7 4 3 3 1 0 0.0 0 2 15 0
13 Olivia Wooten 2 0 0 0 0 2 2 1 0 0 0 1 0 0 0.0 0 2 1 0
15 Tiara Bellamy 11 4 6 1 1 2 2 0 4 2 2 0 1 0 0.0 0 4 10 0
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Ore Ogunwolere 6 2 4 0 0 2 2 2 1 0 1 6 0 0 0.0 0 2 11 0
30 Niyah Whitten 2 1 3 0 0 0 0 1 1 1 0 0 0 0 0.0 0 0 2 0
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 1 1 8 0.0 2 -1
Totals 55 20 47 5 13 10 10 9 38 12 26 15 3 8 0.0 0 18 77 0
Team Stats St Rose Immaculate
FG Made-Attempted 14-50 20-47
3PT Made-Attempt 6-29 5-13
FT Made-Attempted 0-2 10-10
Fouls 9 8

Field Goal %

28

42.55

Three Point %

20.69

38.46

Share this page!