Final 2/22/2021

Team 1 2 3 4 Final
Payne Tech 7 6 6 10 29
Immaculate 27 12 21 15 75

Payne Tech

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 12 5 8 1 3 1 2 0 2 1 1 0 0 0 0.0 0 3 8 0
4 0 0 4 0 1 0 0 1 1 0 1 0 0 0 0.0 0 1 -3 0
10 2 1 4 0 1 0 0 1 4 1 3 0 0 0 0.0 0 1 3 0
11 2 1 9 0 1 0 0 1 5 2 3 0 0 0 0.0 0 0 0 0
12 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0.0 0 2 0 0
14 3 1 6 0 2 1 4 0 7 1 6 0 1 0 0.0 0 1 4 0
20 3 1 1 0 0 1 2 0 3 3 0 0 0 0 0.0 0 0 6 0
32 5 2 6 0 0 1 2 1 6 0 6 1 0 0 0.0 0 1 8 0
34 2 1 3 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1 0
1000 TEAM 0 0 0 6 6 3 15 0.0 32 -23
Totals 29 12 41 1 8 4 10 4 37 10 27 4 1 15 0.0 0 41 4 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 7 2 4 0 0 3 6 2 5 2 3 1 1 0 0.0 0 5 8 0
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
2 Bukky Akinsola 11 4 11 3 5 0 0 4 6 2 4 4 0 0 0.0 0 0 19 0
4 Kyra Brant 7 2 7 1 4 2 2 2 2 1 1 3 0 0 0.0 0 1 9 0
5 Player 5 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 -1 0
10 Sydney Echevarria-Briscoe 6 2 3 0 1 2 2 0 4 2 2 3 0 0 0.0 0 5 7 0
11 Renee Anglin 1 0 2 0 0 1 2 0 3 2 1 1 0 0 0.0 0 1 2 0
12 Tahirah Kelley 7 2 8 1 4 2 4 2 3 1 2 3 0 0 0.0 0 0 9 0
13 Olivia Wooten 5 2 7 1 4 0 0 0 3 2 1 0 0 0 0.0 0 0 4 0
15 Tiara Bellamy 2 1 3 0 0 0 0 1 4 1 3 2 0 0 0.0 0 0 7 0
21 Damiyah Davis 1 0 0 0 0 1 2 0 1 0 1 0 0 0 0.0 0 1 1 0
23 India Stevens 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 1 -2 0
24 Ore Ogunwolere 21 9 13 1 4 2 3 4 1 1 0 4 0 0 0.0 0 0 26 0
30 Niyah Whitten 7 2 10 0 5 3 4 2 3 2 1 4 0 0 0.0 0 0 9 0
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 5 3 2 14 0.0 5
Totals 75 26 70 7 28 16 25 17 41 19 22 26 1 14 0.0 0 15 104 0
Team Stats Payne Tech Immaculate
FG Made-Attempted 12-41 26-70
3PT Made-Attempt 1-8 7-28
FT Made-Attempted 4-10 16-25
Fouls 15 14

Field Goal %

29.27

37.14

Three Point %

12.5

25

Share this page!