Final 1/28/2021

Team 1 2 3 4 Final
University 14 17 13 17 61
Immaculate 18 14 14 13 58

University

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 14 5 11 0 0 4 9 3 9 4 5 5 0 0 0.0 0 0 23
2 12 2 9 0 5 8 11 1 4 1 3 1 0 0 0.0 0 1 10
3 4 1 13 1 12 1 2 3 3 1 2 3 0 1 0.0 0 0 3
10 14 5 13 2 8 2 4 0 6 4 2 0 1 0 0.0 0 2 12
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
14 1 0 0 0 0 1 2 0 4 3 1 0 0 1 0.0 0 0 5
25 9 2 10 0 3 5 7 3 5 4 1 1 0 0 0.0 0 1 9
1000 TEAM 7 3 3 1 1 3 3 2 1 8 0.0 13
Totals 61 18 59 4 29 21 35 13 34 19 15 10 1 10 0.0 0 4 75 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tayla Thomas 8 3 5 0 0 2 6 1 10 3 7 0 1 0 0.0 0 5 11
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Bukky Akinsola 15 5 10 3 6 2 4 3 3 1 2 0 0 0 0.0 0 5 11
4 Kyra Brant 6 2 6 0 4 2 2 3 1 0 1 0 0 0 0.0 0 0 7
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Sydney Echevarria-Briscoe 0 0 0 0 0 0 0 2 11 2 9 0 1 0 0.0 0 2 12
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Tahirah Kelley 9 4 8 1 4 0 0 1 2 1 1 0 0 0 0.0 0 0 9
13 Olivia Wooten 6 2 6 2 5 0 0 1 2 0 2 1 0 0 0.0 0 3 4
15 Tiara Bellamy 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0 0 0 1
21 Damiyah Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Niyah Whitten 3 1 4 1 4 0 0 1 8 1 7 0 0 0 0.0 0 1 9
31 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 12 5 5 1 1 1 1 4 3 3 12 0.0 4 15
Totals 59 22 44 8 24 7 13 16 41 9 32 1 2 12 0.0 0 20 79 0
Team Stats University Immaculate
FG Made-Attempted 18-59 22-44
3PT Made-Attempt 4-29 8-24
FT Made-Attempted 21-35 7-13
Fouls 10 12

Field Goal %

30.51

50

Three Point %

13.79

33.33

Share this page!