Final 02/14/21

Team 1 Final
Immaculate 8 8
Saddle River Day 5 5

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Ariel Victor 5 2 2 1 1 0 0 1 0 0 0 0 0 0 0.0 0 0 6 0
5 Paige Sweeting 1 0 0 0 0 1 3 0 1 1 0 0 0 0 0.0 0 0 1 0
11 Renee Anglin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
17 Inaya Williams 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
23 India Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Jordan Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Shamyah Ware 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 8 3 3 1 1 1 3 1 1 1 0 1 0 0 0.0 0 0 10 0

Saddle River Day

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 1 0
3 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Player 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Player 11 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
14 Player 14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
15 Player 15 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
21 Player 21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
33 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
40 Player 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 5 2 2 1 1 0 0 2 0 0 0 0 0 1 0.0 0 1 6 0
Team Stats Immaculate Saddle River Day
FG Made-Attempted 3-3 2-2
3PT Made-Attempt 1-1 1-1
FT Made-Attempted 1-3 0-0
Fouls 0 1

Field Goal %

100

100

Three Point %

100

100

Share this page!