Final 2/20/2021

Team 1 2 3 4 Final
West Orange 6 7 6 6 25
Immaculate 14 9 5 5 33

West Orange

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
4 3 1 5 0 0 1 2 1 7 5 2 1 1 0 0.0 0 0 9 0
5 8 4 13 0 1 0 4 2 5 0 5 3 1 0 0.0 0 8 0 0
12 0 0 1 0 0 0 0 0 1 0 1 2 0 0 0.0 0 3 -1 0
23 8 4 9 0 0 0 0 2 6 1 5 3 0 0 0.0 0 3 11 0
33 0 0 1 0 0 0 0 0 2 0 2 3 1 0 0.0 0 1 4 0
40 2 1 4 0 0 0 0 2 1 1 0 0 0 0 0.0 0 1 1 0
42 4 2 4 0 0 0 0 1 4 0 4 0 1 0 0.0 0 5 3 0
1000 TEAM 0 0 0 3 1 2 1 4 0.0 3 1
Totals 25 12 39 0 2 1 6 8 29 8 21 13 4 4 0.0 0 24 26 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 11 4 11 3 10 0 0 0 1 0 1 2 0 0 0.0 0 5 4 0
3 Ariel Victor 0 0 5 0 4 0 0 1 2 2 0 2 0 0 0.0 0 1 0 0
5 Paige Sweeting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Renee Anglin 8 2 4 0 0 4 5 0 12 4 8 1 2 0 0.0 0 2 19 0
17 Inaya Williams 0 0 6 0 3 0 0 0 2 2 0 1 0 0 0.0 0 1 -3 0
21 Player 21 5 2 8 1 6 0 0 0 3 1 2 1 0 0 0.0 0 1 3 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 4 2 6 0 0 0 0 5 6 2 4 2 0 0 0.0 0 4 9 0
24 Ore Ogunwolere 3 1 1 1 1 0 0 0 1 1 0 3 0 0 0.0 0 2 5 0
27 Player 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Jordan Hunter 0 0 4 0 3 0 0 0 2 1 1 2 1 0 0.0 0 2 0 0
44 Shamyah Ware 0 0 3 0 1 0 0 0 4 1 3 0 0 0 0.0 0 3 -2 0
1000 TEAM 2 1 1 1 3 2 1 10 0.0 1 5
Totals 33 12 49 5 28 4 5 7 36 16 20 14 3 10 0.0 0 22 40 0
Team Stats West Orange Immaculate
FG Made-Attempted 12-39 12-49
3PT Made-Attempt 0-2 5-28
FT Made-Attempted 1-6 4-5
Fouls 4 10

Field Goal %

30.77

24.49

Three Point %

0

17.86

Share this page!