Ramapo

35

Final 03/06/21

Team 1 2 3 4 Final
Ramapo 13 5 13 4 35
Immaculate 2 4 13 10 29

Ramapo

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 0 0 3 0 0 0 0 2 5 1 4 1 0 0 0.0 0 1 4 0
10 4 2 6 0 0 0 0 0 2 0 2 2 0 0 0.0 0 2 2 0
12 11 4 4 1 1 2 2 0 2 1 1 0 0 0 0.0 0 0 13 0
13 4 2 7 0 1 0 0 3 5 3 2 1 0 0 0.0 0 1 7 0
21 3 1 7 0 2 1 3 2 2 1 1 1 0 0 0.0 0 4 -2 0
32 2 0 5 0 1 2 2 1 7 2 5 1 0 0 0.0 0 0 6 0
35 6 3 5 0 1 0 1 2 1 1 0 2 0 0 0.0 0 2 7 0
40 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
44 0 0 2 0 1 0 0 0 4 1 3 0 0 0 0.0 0 1 1 0
55 5 2 7 1 3 0 0 0 1 1 0 0 0 0 0.0 0 0 2 0
1000 TEAM 0 0 0 4 1 3 4 0.0 1 3
Totals 35 14 47 2 11 5 8 10 33 12 21 8 0 4 0.0 0 12 42 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 4 2 12 0 8 0 0 1 1 0 1 0 0 0 0.0 0 1 -3 0
3 Ariel Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Paige Sweeting 2 1 4 0 2 0 0 6 3 1 2 2 0 0 0.0 0 4 7 0
11 Renee Anglin 11 4 8 0 0 3 4 0 9 2 7 1 0 0 0.0 0 1 16 0
17 Inaya Williams 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 1 0
21 Player 21 2 1 3 0 1 0 0 0 2 0 2 2 0 0 0.0 0 3 1 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 4 2 4 0 0 0 0 1 8 0 8 3 5 0 0.0 0 5 14 0
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
27 Player 27 3 1 5 1 2 0 0 0 1 0 1 1 0 0 0.0 0 1 0 0
32 Jordan Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
44 Shamyah Ware 1 0 0 0 0 1 2 0 3 1 2 0 0 0 0.0 0 0 4 0
1000 TEAM 0 0 0 2 1 1 10 0.0 2
Totals 29 12 38 1 14 4 6 8 29 5 24 9 5 10 0.0 0 15 42 0
Team Stats Ramapo Immaculate
FG Made-Attempted 14-47 12-38
3PT Made-Attempt 2-11 1-14
FT Made-Attempted 5-8 4-6
Fouls 4 10

Field Goal %

29.79

31.58

Three Point %

18.18

7.14

Share this page!