Final 3/2/2021

Team 1 2 3 4 Final
Trenton Catholic 17 2 12 11 42
Immaculate 11 7 11 12 41

Trenton Catholic

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 13 5 8 3 5 0 1 0 1 1 0 0 0 0 0.0 0 0 11 0
4 4 2 4 0 1 0 0 2 6 3 3 3 0 0 0.0 0 3 10 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 6 3 9 0 1 0 2 2 11 8 3 0 1 0 0.0 0 3 10 0
14 0 0 4 0 0 0 0 1 4 0 4 0 0 0 0.0 0 1 0 0
15 6 3 17 0 1 0 0 0 8 3 5 0 0 0 0.0 0 3 -3 0
24 9 4 9 1 2 0 0 0 3 1 2 1 0 0 0.0 0 0 8 0
32 0 0 5 0 2 0 0 1 2 0 2 0 0 0 0.0 0 0 -1 0
33 2 1 7 0 0 0 0 0 6 2 4 2 1 0 0.0 0 1 4 0
1000 TEAM 2 1 1 3 1 2 3 7 0.0 4 4
Totals 42 19 64 4 12 0 3 6 44 19 25 9 2 7 0.0 0 15 43 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 16 7 21 2 13 0 0 0 0 0 0 1 0 0 0.0 0 4 2 0
3 Ariel Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Paige Sweeting 6 2 7 0 2 2 5 4 5 1 4 2 0 0 0.0 0 2 9 0
11 Renee Anglin 8 4 5 0 0 0 2 1 8 4 4 0 2 0 0.0 0 2 15 0
17 Inaya Williams 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0.0 0 0 0 0
21 Player 21 3 1 6 1 5 0 0 1 11 3 8 2 0 0 0.0 0 2 11 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 4 2 11 0 0 0 0 5 12 4 8 1 3 0 0.0 0 1 15 0
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
27 0 0 3 0 2 0 0 0 1 1 0 2 0 0 0.0 0 1 0 0
32 Jordan Hunter 2 1 3 0 2 0 0 0 1 1 0 2 0 0 0.0 0 0 4 0
44 Shamyah Ware 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 2 1 1 6 2 4 6 0.0 2 6
Totals 41 18 58 3 25 2 7 11 45 17 28 10 5 6 0.0 0 14 62 0
Team Stats Trenton Catholic Immaculate
FG Made-Attempted 19-64 18-58
3PT Made-Attempt 4-12 3-25
FT Made-Attempted 0-3 2-7
Fouls 7 6

Field Goal %

29.69

31.03

Three Point %

33.33

12

Share this page!