Final 2/27/2021

Team 1 2 3 4 Final
Manasquan 12 0 10 13 32
Immaculate 24 0 11 13 48

Manasquan

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 5 2 11 1 4 0 0 1 4 4 0 1 0 0 0.0 0 0 3
3 6 2 7 2 2 0 0 2 3 3 0 2 0 0 0.0 0 2 6
5 0 0 1 0 0 0 0 1 1 1 0 0 1 0 0.0 0 2 0
10 0 0 5 0 0 0 0 1 5 3 2 1 0 0 0.0 0 1 1
11 9 3 13 3 12 0 0 0 1 0 1 0 0 0 0.0 0 1 1
12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
14 2 1 3 0 1 0 0 1 5 1 4 2 0 0 0.0 0 3 5
20 0 0 2 0 0 0 0 0 2 1 1 0 0 0 0.0 0 0 0
21 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0.0 0 0 2
25 4 2 5 0 0 0 0 1 3 3 0 0 0 0 0.0 0 1 4
33 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1
44 0 0 4 0 2 0 0 1 4 3 1 1 1 0 0.0 0 1 3
1000 TEAM 9 4 4 1 1 0 2 1 1 2 5 0.0 3 10
Totals 35 14 58 7 22 0 0 8 33 23 10 9 2 5 0.0 0 14 33 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 13 5 6 3 4 0 0 2 0 0 0 0 0 0 0.0 0 4 10
3 Ariel Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Paige Sweeting 6 2 7 1 1 1 2 5 3 1 2 4 0 0 0.0 0 6 7
11 Renee Anglin 1 0 1 0 0 1 2 1 11 2 9 3 0 0 0.0 0 1 14
17 Inaya Williams 2 1 2 0 0 0 0 0 3 1 2 0 0 0 0.0 0 1 3
21 Player 21 5 2 3 1 2 0 0 0 4 1 3 2 0 0 0.0 0 3 7
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 6 2 7 0 0 2 2 1 5 2 3 1 2 0 0.0 0 4 6
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
27 Player 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Jordan Hunter 0 0 1 0 0 0 0 0 2 0 2 1 0 0 0.0 0 1 1
44 Shamyah Ware 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1
1000 TEAM 15 7 7 1 1 0 1 1 1 0.0 1 15
Totals 48 19 34 6 8 4 6 9 29 7 22 11 2 1 0.0 0 22 62 0
Team Stats Manasquan Immaculate
FG Made-Attempted 14-58 19-34
3PT Made-Attempt 7-22 6-8
FT Made-Attempted 0-0 4-6
Fouls 5 1

Field Goal %

24.14

55.88

Three Point %

31.82

75

Share this page!