Final 2/22/2021

Team 1 2 3 4 Final
Payne Tech 1 5 7 10 23
Immaculate 13 19 13 13 58

Payne Tech

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 2 0 10 0 6 2 3 0 1 0 1 0 0 0 0.0 0 0 -6 0
3 2 0 7 0 4 2 7 2 5 1 4 3 0 0 0.0 0 6 -2 0
12 14 5 22 2 5 2 4 0 5 3 2 5 0 0 0.0 0 2 5 0
15 0 0 3 0 1 0 2 0 4 1 3 3 0 0 0.0 0 3 0 0
20 0 0 2 0 0 0 0 0 3 3 0 1 0 0 0.0 0 1 1 0
22 0 0 0 0 0 0 0 0 2 0 2 1 1 0 0.0 0 0 4 0
23 3 1 7 1 5 0 0 1 3 1 2 0 1 0 0.0 0 1 2 0
44 2 0 2 0 0 2 2 0 5 1 4 0 0 0 0.0 0 1 4 0
1000 TEAM 0 0 1 6 2 4 1 12 0.0 10 -4
Totals 23 6 54 3 21 8 18 3 34 12 22 14 2 12 0.0 0 24 4 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 9 4 21 0 8 1 1 2 2 2 0 2 0 1 0.0 0 1 -1 0
3 Ariel Victor 7 2 6 2 4 1 2 4 4 2 2 6 0 0 0.0 0 4 13 0
5 Paige Sweeting 14 6 14 2 6 0 0 4 6 2 4 2 1 0 0.0 0 4 16 0
11 Renee Anglin 14 7 11 0 1 0 0 0 14 5 9 1 1 0 0.0 0 2 24 0
17 Inaya Williams 1 0 7 0 3 1 2 0 3 0 3 0 0 0 0.0 0 0 -3 0
21 0 0 2 0 2 0 0 1 5 2 3 0 0 0 0.0 0 2 3 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 India Stevens 7 3 5 0 0 1 1 4 5 1 4 2 2 0 0.0 0 1 17 0
24 Ore Ogunwolere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Jordan Hunter 2 1 9 0 0 0 0 0 12 7 5 0 0 0 0.0 0 5 1 0
44 Shamyah Ware 4 1 5 0 1 2 2 0 11 4 7 0 0 0 0.0 0 1 10 0
1000 TEAM 0 0 0 9 5 4 14 0.0 3 6
Totals 58 24 80 4 25 6 8 15 71 30 41 13 4 15 0.0 0 23 86 0
Team Stats Payne Tech Immaculate
FG Made-Attempted 6-54 24-80
3PT Made-Attempt 3-21 4-25
FT Made-Attempted 8-18 6-8
Fouls 12 15

Field Goal %

11.11

30

Three Point %

14.29

16

Share this page!