Final 1/28/2021

Team 1 2 3 4 Final
University 3 7 19 8 35
Immaculate 15 10 15 14 54

University

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 3 1 9 1 5 0 2 4 4 2 2 1 1 0 0.0 0 11 -6
14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 1
22 8 3 21 2 18 0 0 0 13 5 8 0 0 0 0.0 0 6 1
24 6 1 5 0 4 4 8 1 2 1 1 2 0 0 0.0 0 5 1
30 9 3 14 1 2 2 6 2 12 7 5 2 1 0 0.0 0 6 7
44 8 4 14 0 0 0 0 2 15 13 2 2 0 0 0.0 0 1 16
1000 TEAM 0 0 0 8 4 4 5 0.0 2 6
Totals 34 12 63 4 29 6 16 9 54 32 22 7 3 5 0.0 0 31 26 0

Immaculate

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Bianca Ellis 12 5 12 1 4 1 2 3 4 2 2 2 0 0 0.0 0 3 11
3 Ariel Victor 0 0 4 0 2 0 0 0 1 0 1 1 0 0 0.0 0 2 -3
5 Paige Sweeting 13 6 16 0 1 1 1 1 4 2 2 2 0 0 0.0 0 8 2
11 Renee Anglin 6 3 6 0 1 0 0 0 10 3 7 1 0 0 0.0 0 0 14
17 Inaya Williams 0 0 1 0 0 0 0 0 4 2 2 0 0 0 0.0 0 3 0
22 Eliese Bruno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 India Stevens 8 4 12 0 0 0 0 1 11 5 6 1 3 0 0.0 0 1 15
24 Ore Ogunwolere 15 7 11 1 2 0 1 8 4 0 4 11 1 0 0.0 0 3 32
32 Jordan Hunter 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 2
44 Shamyah Ware 0 0 1 0 0 0 0 0 2 0 2 0 0 0 0.0 0 3 -2
1000 TEAM 0 0 0 7 3 4 13 0.0 5 2
Totals 54 25 63 2 10 2 4 14 48 17 31 18 4 13 0.0 0 28 73 0
Team Stats University Immaculate
FG Made-Attempted 12-63 25-63
3PT Made-Attempt 4-29 2-10
FT Made-Attempted 6-16 2-4
Fouls 5 13

Field Goal %

19.05

39.68

Three Point %

13.79

20

Share this page!