Goodrich Martians 7-1 |
GHS |
42
|
Final
4 0- FHS:34 |
3
|
FHS |
Fenton Tigers - |
|
Drive: 1 plays, 0 yards, TOP 0:00 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Goodrich Martians | 7 | 14 | 14 | 7 | 0 | 42 |
Fenton Tigers | 0 | 3 | 0 | 0 | 0 | 3 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Goodrich Martians | 1 | 0: | 0-6 | [TD] 24 Jakoby Lagat rush for 20 yards | ||
Goodrich Martians | 1 | 0: | 0-7 | [PAT] 11 Landon Williams Extra Point | ||
Goodrich Martians | 2 | 9:23 | 0-13 | [TD] 24 Jakoby Lagat rush for 7 yards | ||
Goodrich Martians | 2 | 9:10 | 0-14 | 6 | 2:50 | [PAT] 11 Landon Williams Extra Point |
Fenton Tigers | 2 | 9:10 | 3-14 | [FG] 13 Keegan Mcardle Field Goal for 34 yards | ||
Goodrich Martians | 2 | 0:00 | 3-20 | [TD] 25 Chase Burnett rush for 8 yards | ||
Goodrich Martians | 2 | 0:00 | 3-20 | [TD] 24 Jakoby Lagat rush for 4 yards | ||
Goodrich Martians | 2 | 0:00 | 3-21 | 6 | [PAT] 11 Landon Williams Extra Point | |
Goodrich Martians | 3 | 12:00 | 3-27 | [TD] 16 Tanner Mazich rush for 5 yards | ||
Goodrich Martians | 3 | 12:00 | 3-28 | 11 | 5:14 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 3 | 3:51 | 3-34 | [TD] 22 Colton Burnett rush for 20 yards | ||
Goodrich Martians | 3 | 3:51 | 3-35 | 6 | 2:38 | [PAT] 11 Landon Williams Extra Point |
Goodrich Martians | 4 | 8:49 | 3-41 | [TD] 15 Thomas Niles rush for 10 yards | ||
Goodrich Martians | 4 | 8:49 | 3-42 | 11 | 6:19 | [PAT] 11 Landon Williams Extra Point |
STATISTICS | Goodrich Martians | Fenton Tigers |
First Downs | 22 | 6 |
Third Down Efficiency | 5-7-71% | 2-6-33% |
Fourth Down Efficiency | 0-1-0% | 0-6-0% |
Rushing Att-Yards-Avg | 56-380-6.8 | 27-98-3.6 |
Passing Att-Yards-Avg | 6-37-9.3 | 14-29-4.8 |
Pass Cmpt-Att-Int-% | 4-6-0-67% | 6-14-0-43% |
Sacks-Yards | 5-24 | 0-0 |
Penalties-Yards | 7-52 | 7-79 |
Fumbles-Lost | 0-0 | 0-0 |
Punts-LG-Avg | 0-0-.0 | 2-19-9.5 |
Field Goal Made-Att | 0-0 | 1-1 |
Touchdowns Tot-Run-Pass | 7-7-0 | 0-0-0 |
# Possessions | 8 | 8 |
Time of Poss | 22:31 | 9:46 |
Goodrich Martians
Fenton Tigers
Goodrich Martians | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
20 Colton Roe | 6 | 0 | .0 | 6 | 0 | ||||
24 Jakoby Lagat | 10 | 91 | 9.1 | 20 | 3 | ||||
25 Chase Burnett | 22 | 154 | 7.0 | 19 | 1 | ||||
3 Luke Alward | 5 | 40 | 8.0 | 15 | 0 | ||||
16 Tanner Mazich | 5 | 15 | 3.0 | 8 | 1 | ||||
22 Colton Burnett | 5 | 69 | 13.8 | 24 | 1 | ||||
15 Thomas Niles | 3 | 11 | 3.7 | 10 | 1 | ||||
Total | 56 | 380 | 6.8 | 24 | 7 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
16 Tanner Mazich | 6 | 4 | 37 | 0 | 17 | 0 | 0 | 83.3 | |
Total | 6 | 4 | 37 | 0 | 17 | 0 | 0 | 83.3 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
24 Jakoby Lagat | 1 | 1 | 3 | 3.0 | 3 | 0 | |||
25 Chase Burnett | 1 | 1 | 6 | 6.0 | 6 | 0 | |||
9 Max Macklem | 4 | 2 | 28 | 14.0 | 17 | 0 | |||
Total | 6 | 4 | 37 | 9.3 | 17 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
11 Landon Williams | 7 | 0 | 346 | 49.4 | 80 | 45 | |||
Total | 7 | 0 | 346 | 49.4 | 80 | 45 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
24 Jakoby Lagat | 1 | 0 | 1 | 1.0 | 1 | 0 | |||
32 Gavin Valley | 1 | 0 | 7 | 7.0 | 7 | 0 | |||
Total | 2 | 0 | 8 | 4.0 | 7 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
11 Landon Williams | 4 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
20 Colton Roe | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Jakoby Lagat | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Chase Burnett | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 Luke Alward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Gavin Valley | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
60 Gavin Sukup | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9 Max Macklem | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Tanner Mazich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Colton Burnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Kash Bohlen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Ethan Garza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Benjamin Sennabaum | 5 | 0 | 5 | 1 | 17 | 0 | 0 | 0 | 0 |
28 Cole Bastion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jaden Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 Garrett Hirschlieb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 7 | 48 | 5 | 24 | 0 | 0 | 0 | 0 |
Fenton Tigers | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
7 Noah Sheil | 17 | 71 | 4.2 | 32 | 0 | ||||
9 Trent Boucha | 9 | 15 | 1.7 | 10 | 0 | ||||
14 Rory Sheil | 1 | 12 | 12.0 | 12 | 0 | ||||
Total | 27 | 98 | 3.6 | 32 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
7 Noah Sheil | 14 | 6 | 29 | 5 | 12 | 0 | 0 | 50.3 | |
Total | 14 | 6 | 29 | 5 | 12 | 0 | 0 | 50.3 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
11 Cooper Steeves | 4 | 2 | 0 | 0.0 | 0 | 0 | |||
13 Keegan Mcardle | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
6 Landon Becker | 1 | 1 | 12 | 12.0 | 12 | 0 | |||
9 Trent Boucha | 1 | 1 | 6 | 6.0 | 6 | 0 | |||
21 Chaz Weddle | 1 | 1 | 6 | 6.0 | 6 | 0 | |||
14 Rory Sheil | 1 | 1 | 5 | 5.0 | 5 | 0 | |||
Total | 9 | 6 | 29 | 4.8 | 12 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
13 Keegan Mcardle | 2 | 0 | 19 | 9.5 | 19 | 0 | |||
Total | 2 | 0 | 19 | 9.5 | 19 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
13 Keegan Mcardle | 2 | 0 | 84 | 42.0 | 59 | 25 | |||
Total | 2 | 0 | 84 | 42.0 | 59 | 25 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
2 Evan Crane | 5 | 0 | 117 | 23.4 | 30 | 0 | |||
7 Noah Sheil | 1 | 0 | -32 | -32.0 | 0 | 0 | |||
5 Luke Dotson | 1 | 0 | 12 | 12.0 | 12 | 0 | |||
Total | 7 | 0 | 97 | 13.9 | 30 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
2 Evan Crane | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Keegan Mcardle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Cruz Gomez | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Luke Dotson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Cole Gwaltney | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Landon Becker | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Trent Boucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Sutton Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Weston Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cameron Scheneman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 Bennett Gudith | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
55 Jordan Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 Hunter Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Ian Beverly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 Chris Dobek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |