OFFICIAL BASKETBALL BOX SCORE Date: 12/08/23 Game Location:
Starting Time: 3:00 PM
VISITOR
Contenders Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
2 Caleb Johnson.........s 9 14 5 8 2 4 3 2 5 0 25 5 1 0 1 23
20 Nathan Truesdale......s 2 7 0 0 0 0 7 0 7 1 4 0 1 0 0 8
10 Hunter Solwick........s 3 8 0 1 2 5 4 3 7 2 8 5 0 0 2 19
13 Lyric Martinez........s 3 6 1 3 0 0 0 3 3 0 7 3 0 0 1 17
34 Michael Pooler........s 3 5 0 1 0 0 1 1 2 1 6 2 2 1 2 14
12 Kaiden Dukett.......... 1 5 0 0 1 3 2 2 4 1 3 4 0 0 3 28
3 JoAnthony Martinez..... 0 2 0 0 0 2 1 1 2 0 0 0 0 0 0 1
4 Mason Dolge............ 0 1 0 0 0 2 1 2 3 0 0 1 0 0 0 10
11 Christian Otero........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
14 Chris Paul............. 1 3 0 1 0 0 3 1 4 0 2 1 3 0 1 16
25 Gabriel Ruehle......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
21 Eli Reese.............. 1 5 0 1 0 3 1 0 1 2 2 0 1 0 1 19
22 Ethan Franklin......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Elijah Ruehle.......... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 7
Totals................. 23 56 6 15 5 19 24 15 39 8 57 21 8 1 11 180
TOTAL FG%: 1st half 14-35(.400) 2nd half 9-23(.391) Game 23-58(.397)
3-Pt FG%: 1st half 2-6(.333) 2nd half 4-9(.444) Game 6-15(.400)
FT%: Game 5-19(.263)
HOME
Mt Powell Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 Allison...............s 0 0 0 0 0 0 0 1 1 1 0 0 6 0 1 32
25 Nathan................s 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 19
5 Carlin................s 0 5 0 5 0 2 0 1 1 4 0 0 2 0 0 29
33 Ghost.................s 0 5 0 2 0 0 1 2 3 2 0 0 2 0 0 32
20 Caleb.................s 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 27
14 Elijah................. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
55 Nemo................... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tyler.................. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 Person................. 4 12 1 7 6 8 3 1 4 4 15 0 1 0 1 31
Totals................. 4 25 1 15 6 10 4 5 9 11 15 0 12 0 2 180
TOTAL FG%: 1st half 2-13(.154) 2nd half 2-12(.167) Game 4-25(.160)
3-Pt FG%: 1st half 0-8(.000) 2nd half 1-7(.143) Game 1-15(.067)
FT%: Game 6-10(.600)
Score by Period 1 2 3 4 Final
------------------------------------------
Contenders 21 11 18 7 57
Mt Powell 2 6 5 2 15
------------------------------------------