OFFICIAL BASKETBALL BOX SCORE Date: 11/30/23 Game Location: Tower Road Christian
Starting Time: 3:00 PM
VISITOR
Contenders Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
2 Caleb Johnson.........s 2 6 0 2 0 0 0 2 2 2 4 1 5 1 3 18
3 JoAnthony Martinez....s 1 3 0 0 0 1 0 0 0 1 2 0 1 0 0 6
22 Ethan Franklin........s 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
10 Hunter Solwick........s 6 10 0 1 1 2 1 0 1 2 13 4 1 0 3 22
4 Mason Dolge...........s 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 5
12 Kaiden Dukett.......... 4 6 2 2 2 2 0 2 2 0 12 4 1 0 2 14
13 Lyric Martinez......... 2 10 0 0 0 2 4 7 11 1 4 2 1 0 3 26
25 Gabriel Ruehle......... 2 5 0 0 0 1 1 0 1 0 4 1 0 0 0 6
20 Nathan Truesdale....... 3 5 0 0 1 1 2 0 2 0 7 2 0 0 0 9
34 Michael Pooler......... 5 10 0 2 0 0 3 2 5 1 10 0 0 0 0 18
21 Eli Reese.............. 0 1 0 0 0 0 2 3 5 0 0 0 1 0 1 10
14 Chris Paul............. 0 4 0 0 0 0 1 2 3 0 0 0 0 0 0 9
15 Elijah Ruehle.......... 0 1 0 0 0 1 2 1 3 0 0 0 0 0 0 4
11 Christian Otero........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6
TEAM................... 0 0 0 0 3 3 0 0 0 0 3 0 0 0 0 0
Totals................. 25 62 2 7 7 13 17 21 38 7 59 16 10 1 12 160
TOTAL FG%: 1st half 13-33(.394) 2nd half 12-31(.387) Game 25-64(.391)
3-Pt FG%: 1st half 1-6(.167) 2nd half 1-1(1.000) Game 2-7(.286)
FT%: Game 7-13(.538)
HOME
Tower Road Christian Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
33 Matthew...............s 1 11 1 6 3 4 2 3 5 0 6 0 1 0 1 32
44 Player44............... 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 12
2 Ezekial...............s 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 24
10 Louise................s 2 7 0 2 0 0 3 4 7 3 4 1 4 1 0 30
14 Player14............... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 8
Totals................. 4 20 1 8 3 4 6 8 14 3 12 3 6 1 1 106
TOTAL FG%: 1st half 1-10(.100) 2nd half 3-10(.300) Game 4-20(.200)
3-Pt FG%: 1st half 0-4(.000) 2nd half 1-4(.250) Game 1-8(.125)
FT%: Game 3-4(.750)
Score by Period 1 2 3 4 Final
------------------------------------------
Contenders 16 15 17 11 59
Tower Road Christian4 7 7 8 27
------------------------------------------