OFFICIAL BASKETBALL BOX SCORE Date: 11/14/23 Game Location: Abq School of Excellence
Starting Time: 6:30 PM
VISITOR
Contenders Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
22 Ethan Franklin......... 3 6 0 0 0 0 1 3 4 0 6 0 0 0 0 18
2 Caleb Johnson.........s 8 13 3 5 0 0 1 0 1 0 19 3 0 0 1 14
10 Hunter Solwick........s 1 3 0 0 0 0 3 1 4 1 2 5 1 0 3 17
12 Kaiden Dukett.........s 1 3 0 1 0 0 0 1 1 0 2 1 0 0 3 12
13 Lyric Martinez........s 4 7 0 1 0 0 0 0 0 0 8 0 0 0 1 14
20 Nathan Truesdale......s 1 4 0 0 0 0 1 0 1 0 2 1 1 0 0 11
3 JoAnthony Martinez..... 2 4 2 3 2 7 0 1 1 3 8 0 0 0 1 15
14 Chris Paul............. 4 7 0 1 1 3 3 1 4 1 9 1 0 0 1 8
25 Gabriel Ruehle......... 0 0 0 0 1 2 2 4 6 1 1 0 0 0 0 3
4 Mason Dolge............ 0 0 0 0 0 0 2 4 6 1 0 0 0 0 0 9
21 Eli Reese.............. 2 3 2 3 0 0 0 1 1 0 6 2 3 0 3 18
15 Elijah Ruehle.......... 2 3 0 0 0 0 1 3 4 0 4 0 0 0 0 12
11 Christian Otero........ 0 5 0 0 0 0 0 0 0 1 0 0 1 0 0 9
TEAM................... 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0
Totals................. 28 58 7 14 4 12 14 20 34 8 67 15 6 0 13 160
TOTAL FG%: 1st half 17-25(.680) 2nd half 11-22(.500) Game 28-47(.596)
3-Pt FG%: 1st half 4-8(.500) 2nd half 3-4(.750) Game 7-12(.583)
FT%: Game 4-12(.333)
HOME
ASE Phoenix Total FG --3PT-- --Rebound--
No. Player Name FG FGA FG FGA FT FTA OFF DEF TOT F TP A TO BLK STL MIN
5 a.....................s 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 32
10 B.....................s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
13 C.....................s 3 6 0 1 1 2 0 0 0 1 7 0 0 0 0 32
15 D.....................s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
34 E.....................s 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 32
35 F...................... 1 3 0 1 0 3 0 0 0 1 2 0 0 0 0 17
3 I...................... 0 1 0 0 2 3 0 0 0 0 2 1 0 0 1 17
TEAM................... 1 6 0 2 1 1 0 7 7 0 3 3 13 0 0 0
Totals................. 7 18 1 5 4 9 1 7 8 3 19 4 13 0 1 160
TOTAL FG%: 1st half 1-2(.500) 2nd half 6-16(.375) Game 7-18(.389)
3-Pt FG%: 1st half 0-1(.000) 2nd half 1-4(.250) Game 1-5(.200)
FT%: Game 4-9(.444)
Score by Period 1 2 3 4 Final
------------------------------------------
Contenders 26 13 18 8 67
ASE Phoenix 1 2 2 14 19
------------------------------------------