Boonville Pioneers Varsity - |
![]() BPV |
8
|
0:14
4 2-3 BPV:47 |
35
|
![]() GST |
Gibson Southern Titans 7-2 |
|
29 Gavin Schooler rush for 7 yards to the BPV:47 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Boonville Pioneers Varsity | 0 | 2 | 0 | 6 | 0 | 8 |
Gibson Southern Titans | 9 | 6 | 13 | 7 | 0 | 35 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Gibson Southern Titans | 1 | 12:00 | 0-6 | [TD] 10 Tanner Boyd pass complete to 2 Sean DeLong for 19 yards | ||
Gibson Southern Titans | 1 | 12:00 | 0-6 | [PAT Failed] 2 Sean DeLong rush for 0 yards | ||
Gibson Southern Titans | 1 | 6:58 | 0-9 | 18 | 5:20 | [FG] 17 Cam Novotny Field Goal for 21 yards |
Boonville Pioneers Varsity | 2 | 9:41 | 2-9 | [SFTY] Punt for 0 yards | ||
Gibson Southern Titans | 2 | 0:55 | 2-15 | [TD] 28 Zach Foster pass complete to 2 Sean DeLong for 33 yards | ||
Gibson Southern Titans | 2 | 0:55 | 2-15 | [PAT Failed] 17 Cam Novotny Extra Point | ||
Gibson Southern Titans | 3 | 10:13 | 2-21 | [TD] 28 Zach Foster rush for 15 yards | ||
Gibson Southern Titans | 3 | 10:13 | 2-22 | 4 | 0:56 | [PAT] 17 Cam Novotny Extra Point |
Gibson Southern Titans | 3 | 7:12 | 2-25 | 5 | 1:52 | [FG] 17 Cam Novotny Field Goal for 29 yards |
Gibson Southern Titans | 3 | 4:25 | 2-28 | 8 | 3:25 | [FG] 17 Cam Novotny Field Goal for 28 yards |
Gibson Southern Titans | 4 | 10:20 | 2-34 | [TD] 6 Michael Herren rush for 9 yards | ||
Gibson Southern Titans | 4 | 10:20 | 2-35 | 2 | 0:18 | [PAT] 17 Cam Novotny Extra Point |
Boonville Pioneers Varsity | 4 | 5:29 | 8-35 | [TD] 3 Grant Davis pass complete to 11 Walker Pierce for 11 yards | ||
Boonville Pioneers Varsity | 4 | 5:29 | 8-35 | [PAT Failed] 21 Eli Mayes Extra Point |
STATISTICS | Boonville Pioneers Varsity | Gibson Southern Titans |
First Downs | 8 | 22 |
Third Down Efficiency | 2-12-17% | 4-14-29% |
Fourth Down Efficiency | 0-2-0% | 0-4-25% |
Rushing Att-Yards-Avg | 31-31-1.0 | 50-222-4.4 |
Passing Att-Yards-Avg | 18-66-11.0 | 22-131-10.1 |
Pass Cmpt-Att-Int-% | 6-18-0-33% | 13-22-0-59% |
Sacks-Yards | 0-0 | 1-6 |
Penalties-Yards | 7-51 | 8-75 |
Fumbles-Lost | 7-1 | 1-0 |
Punts-LG-Avg | 7-44-25.1 | 2-41-20.5 |
Field Goal Made-Att | 0-0 | 3-3 |
Touchdowns Tot-Run-Pass | 1-0-1 | 4-2-2 |
# Possessions | 13 | 12 |
Time of Poss | 20:12 | 25:56 |
Boonville Pioneers Varsity
Gibson Southern Titans
Boonville Pioneers Varsity | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
2 | -27 | -13.5 | 0 | 0 | |||||
26 Marques Ballard | 5 | 27 | 5.4 | 24 | 0 | ||||
17 Wyatt Franz | 13 | 39 | 3.0 | 13 | 0 | ||||
3 Grant Davis | 10 | -15 | -1.5 | 12 | 0 | ||||
29 Gavin Schooler | 1 | 7 | 7.0 | 7 | 0 | ||||
Total | 31 | 31 | 1.0 | 24 | 0 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
3 Grant Davis | 18 | 6 | 66 | 1 | 41 | 1 | 0 | 63.7 | |
Total | 18 | 6 | 66 | 1 | 41 | 1 | 0 | 63.7 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
1 | 0 | 0 | 0.0 | 0 | 0 | ||||
26 Marques Ballard | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
17 Wyatt Franz | 1 | 1 | 3 | 3.0 | 3 | 0 | |||
16 Jaxon McKain | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
5 Tyler Rinehart | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
15 Ethan Smith | 2 | 2 | 13 | 6.5 | 9 | 0 | |||
89 Tyler Klaner | 4 | 1 | 41 | 41.0 | 41 | 0 | |||
11 Walker Pierce | 5 | 2 | 9 | 4.5 | 11 | 1 | |||
Total | 18 | 6 | 66 | 11.0 | 41 | 1 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
26 Marques Ballard | 7 | 0 | 176 | 25.1 | 44 | 0 | |||
Total | 7 | 0 | 176 | 25.1 | 44 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
26 Marques Ballard | 1 | 0 | 40 | 40.0 | 40 | 40 | |||
7 Jordan Paul | 1 | 0 | 56 | 56.0 | 56 | 56 | |||
Total | 2 | 0 | 96 | 48.0 | 56 | 40 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
63 Kedric Payne | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
16 Jaxon McKain | 1 | 0 | 1 | 1.0 | 1 | 0 | |||
5 Tyler Rinehart | 2 | 0 | 13 | 6.5 | 8 | 0 | |||
Total | 4 | 0 | 14 | 3.5 | 8 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
28 Zach Foster | 11 | 69 | 6.3 | 15 | 1 | ||||
10 Tanner Boyd | 7 | 21 | 3.0 | 13 | 0 | ||||
2 Sean DeLong | 17 | 59 | 3.5 | 11 | 0 | ||||
6 Michael Herren | 5 | 32 | 6.4 | 12 | 1 | ||||
12 Seth Parsons | 1 | 8 | 8.0 | 8 | 0 | ||||
13 Beau Rose | 2 | 12 | 6.0 | 7 | 0 | ||||
3 Chase Thaxton | 4 | 10 | 2.5 | 15 | 0 | ||||
18 Caden Rochleau | 3 | 11 | 3.7 | 13 | 0 | ||||
Total | 50 | 222 | 4.4 | 15 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
28 Zach Foster | 9 | 5 | 58 | 0 | 33 | 1 | 0 | 112.3 | |
10 Tanner Boyd | 13 | 8 | 73 | 0 | 19 | 1 | 0 | 102.4 | |
Total | 22 | 13 | 131 | 0 | 33 | 2 | 0 | 106.4 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
28 Zach Foster | 2 | 2 | 19 | 9.5 | 11 | 0 | |||
2 Sean DeLong | 5 | 5 | 69 | 13.8 | 33 | 2 | |||
6 Michael Herren | 6 | 4 | 27 | 6.8 | 18 | 0 | |||
17 Cam Novotny | 5 | 2 | 16 | 8.0 | 9 | 0 | |||
27 Lloyd Sellers | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
12 Seth Parsons | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 22 | 13 | 131 | 10.1 | 33 | 2 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
1 | 0 | 0 | 0.0 | 0 | 0 | ||||
17 Cam Novotny | 1 | 0 | 41 | 41.0 | 41 | 1 | |||
Total | 2 | 0 | 41 | 20.5 | 41 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 9 | 0 | 421 | 46.8 | 60 | 16 | |||
Total | 9 | 0 | 421 | 46.8 | 60 | 16 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
21 Grant Stinson | 1 | 0 | 16 | 16.0 | 16 | 0 | |||
11 Mason Scheller | 1 | 0 | 49 | 49.0 | 49 | 0 | |||
Total | 2 | 0 | 65 | 32.5 | 49 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
54 Brody Klem | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |